Usage Statistics for technosoftcs.com

Summary Period: July 2014
Generated 01-Aug-2014 03:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2014
Total Hits 20035
Total Files 18997
Total Pages 16895
Total Visits 2294
Total KBytes 889905
Total Unique Sites 1194
Total Unique URLs 106
Total Unique Referrers 1607
Total Unique User Agents 437
. Avg Max
Hits per Hour 26 271
Hits per Day 646 995
Files per Day 612 983
Pages per Day 545 919
Sites per Day 38 120
Visits per Day 74 178
KBytes per Day 28707 43045
Hits by Response Code
Code 200 - OK 94.82% 18997
Code 206 - Partial Content 0.32% 64
Code 301 - Moved Permanently 0.04% 8
Code 304 - Not Modified 3.15% 631
Code 404 - Not Found 1.54% 309
Code 405 - Method Not Allowed 0.11% 22
Code 412 - Precondition Failed 0.02% 4

Daily usage for July 2014

Daily Statistics for July 2014
Day Hits Files Pages Visits Sites KBytes
1 803 4.01% 692 3.64% 659 3.90% 178 7.76% 71 5.95% 29669 3.33%
2 811 4.05% 586 3.08% 540 3.20% 137 5.97% 61 5.11% 26690 3.00%
3 774 3.86% 714 3.76% 621 3.68% 93 4.05% 69 5.78% 34377 3.86%
4 884 4.41% 830 4.37% 743 4.40% 98 4.27% 53 4.44% 27359 3.07%
5 771 3.85% 748 3.94% 745 4.41% 135 5.88% 120 10.05% 31084 3.49%
6 702 3.50% 694 3.65% 684 4.05% 104 4.53% 90 7.54% 22729 2.55%
7 646 3.22% 643 3.38% 634 3.75% 101 4.40% 71 5.95% 25896 2.91%
8 934 4.66% 806 4.24% 565 3.34% 106 4.62% 92 7.71% 29711 3.34%
9 529 2.64% 524 2.76% 515 3.05% 107 4.66% 90 7.54% 27573 3.10%
10 514 2.57% 503 2.65% 493 2.92% 99 4.32% 85 7.12% 24016 2.70%
11 450 2.25% 423 2.23% 297 1.76% 81 3.53% 72 6.03% 17973 2.02%
12 419 2.09% 408 2.15% 404 2.39% 40 1.74% 31 2.60% 24012 2.70%
13 754 3.76% 747 3.93% 682 4.04% 41 1.79% 35 2.93% 33416 3.76%
14 662 3.30% 651 3.43% 587 3.47% 84 3.66% 81 6.78% 25439 2.86%
15 678 3.38% 658 3.46% 499 2.95% 80 3.49% 73 6.11% 34512 3.88%
16 824 4.11% 798 4.20% 570 3.37% 101 4.40% 74 6.20% 41810 4.70%
17 651 3.25% 633 3.33% 449 2.66% 67 2.92% 51 4.27% 37889 4.26%
18 576 2.87% 571 3.01% 491 2.91% 40 1.74% 43 3.60% 28620 3.22%
19 849 4.24% 841 4.43% 767 4.54% 73 3.18% 37 3.10% 43045 4.84%
20 995 4.97% 983 5.17% 919 5.44% 71 3.10% 54 4.52% 35763 4.02%
21 810 4.04% 757 3.98% 603 3.57% 75 3.27% 61 5.11% 33783 3.80%
22 639 3.19% 626 3.30% 521 3.08% 87 3.79% 46 3.85% 27376 3.08%
23 379 1.89% 367 1.93% 357 2.11% 60 2.62% 20 1.68% 19989 2.25%
24 725 3.62% 708 3.73% 658 3.89% 54 2.35% 36 3.02% 24096 2.71%
25 398 1.99% 393 2.07% 380 2.25% 25 1.09% 25 2.09% 27687 3.11%
26 415 2.07% 402 2.12% 389 2.30% 37 1.61% 38 3.18% 20556 2.31%
27 359 1.79% 353 1.86% 328 1.94% 46 2.01% 38 3.18% 22378 2.51%
28 463 2.31% 451 2.37% 401 2.37% 40 1.74% 41 3.43% 26234 2.95%
29 538 2.69% 416 2.19% 339 2.01% 27 1.18% 28 2.35% 26124 2.94%
30 650 3.24% 649 3.42% 639 3.78% 23 1.00% 22 1.84% 33051 3.71%
31 433 2.16% 422 2.22% 416 2.46% 29 1.26% 29 2.43% 27047 3.04%

Hourly usage for July 2014

Hourly Statistics for July 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 797 3.98% 25 780 4.11% 24 768 4.55% 1328 41161 4.63%
1 27 851 4.25% 26 827 4.35% 24 763 4.52% 1264 39178 4.40%
2 28 886 4.42% 27 859 4.52% 23 741 4.39% 1280 39672 4.46%
3 33 1041 5.20% 29 902 4.75% 21 673 3.98% 1170 36284 4.08%
4 23 743 3.71% 23 724 3.81% 22 699 4.14% 1267 39267 4.41%
5 26 806 4.02% 24 768 4.04% 23 713 4.22% 1313 40716 4.58%
6 29 900 4.49% 28 868 4.57% 22 689 4.08% 1576 48852 5.49%
7 24 745 3.72% 23 724 3.81% 21 665 3.94% 1073 33274 3.74%
8 26 829 4.14% 26 810 4.26% 22 686 4.06% 1163 36066 4.05%
9 33 1041 5.20% 32 1003 5.28% 22 701 4.15% 1667 51668 5.81%
10 34 1078 5.38% 25 804 4.23% 23 733 4.34% 1851 57374 6.45%
11 28 869 4.34% 26 832 4.38% 24 760 4.50% 1499 46484 5.22%
12 24 761 3.80% 23 737 3.88% 22 696 4.12% 934 28958 3.25%
13 27 862 4.30% 26 811 4.27% 23 723 4.28% 1000 30990 3.48%
14 30 932 4.65% 28 877 4.62% 22 693 4.10% 1121 34751 3.90%
15 22 709 3.54% 22 684 3.60% 22 689 4.08% 948 29394 3.30%
16 24 753 3.76% 22 705 3.71% 23 715 4.23% 1027 31832 3.58%
17 26 813 4.06% 25 794 4.18% 21 672 3.98% 1030 31922 3.59%
18 21 658 3.28% 20 644 3.39% 19 589 3.49% 853 26453 2.97%
19 26 823 4.11% 25 792 4.17% 21 664 3.93% 1087 33690 3.79%
20 22 708 3.53% 21 678 3.57% 22 689 4.08% 901 27942 3.14%
21 24 753 3.76% 23 739 3.89% 21 652 3.86% 1086 33657 3.78%
22 26 833 4.16% 25 805 4.24% 22 696 4.12% 1075 33335 3.75%
23 27 844 4.21% 26 830 4.37% 26 826 4.89% 1193 36985 4.16%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 12240 61.09% 490519 55.12% /webalizer/usage_201406.html
2 3171 15.83% 38442 4.32% /webalizer/
3 745 3.72% 130448 14.66% /
4 271 1.35% 13 0.00% /robots.txt
5 169 0.84% 9818 1.10% /webalizer/usage_201307.html
6 158 0.79% 7559 0.85% /webalizer/usage_201311.html
7 124 0.62% 2599 0.29% /Scripts/swfobject_modified.js
8 90 0.45% 142294 15.99% /tcs3.swf
9 65 0.32% 1056 0.12% /IRIS-Ghana312013.swf
10 65 0.32% 135 0.02% /mobile-application-Lebanon.jpg
11 62 0.31% 5445 0.61% /webalizer/usage_201304.html
12 53 0.26% 789 0.09% /IRISirisgoogle.swf
13 52 0.26% 1267 0.14% /irisgraphicco.swf
14 51 0.25% 1710 0.19% /IRIS1551.swf
15 51 0.25% 909 0.10% /irisgoogle.swf
16 47 0.23% 492 0.06% /lamiaabinaderco.swf
17 46 0.23% 777 0.09% /IRIS-Danmark312013.swf
18 46 0.23% 773 0.09% /IRIS-Gambia312013.swf
19 45 0.22% 771 0.09% /IRIS-India312013.swf
20 45 0.22% 540 0.06% /IRISlamiaabinader.swf
21 45 0.22% 1268 0.14% /IRISsabitechgooglelebanon28122012.swf
22 45 0.22% 846 0.10% /IRISstarpromotion.swf
23 44 0.22% 736 0.08% /IRIS-France312013.swf
24 44 0.22% 747 0.08% /IRIS-Greece312013.swf
25 44 0.22% 724 0.08% /IRIS-Iran312013.swf
26 44 0.22% 752 0.08% /IRIS-Italy312013.swf
27 44 0.22% 717 0.08% /IRIS-Japan312013.swf
28 44 0.22% 656 0.07% /IRISLawFirm29122012.swf
29 43 0.21% 737 0.08% /IRIS-Cameroon312013.swf
30 43 0.21% 734 0.08% /IRIS-Pakistan312013.swf

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 12240 61.09% 490519 55.12% /webalizer/usage_201406.html
2 90 0.45% 142294 15.99% /tcs3.swf
3 745 3.72% 130448 14.66% /
4 3171 15.83% 38442 4.32% /webalizer/
5 169 0.84% 9818 1.10% /webalizer/usage_201307.html
6 158 0.79% 7559 0.85% /webalizer/usage_201311.html
7 62 0.31% 5445 0.61% /webalizer/usage_201304.html
8 40 0.20% 4388 0.49% /webalizer/usage_201402.html
9 34 0.17% 3904 0.44% /webalizer/usage_201403.html
10 24 0.12% 2774 0.31% /webalizer/usage_201312.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 3171 15.83% 1188 52.47% /webalizer/
2 745 3.72% 630 27.83% /
3 169 0.84% 135 5.96% /webalizer/usage_201307.html
4 12240 61.09% 62 2.74% /webalizer/usage_201406.html
5 158 0.79% 54 2.39% /webalizer/usage_201311.html
6 62 0.31% 33 1.46% /webalizer/usage_201304.html
7 34 0.17% 33 1.46% /webalizer/usage_201403.html
8 40 0.20% 21 0.93% /webalizer/usage_201402.html
9 15 0.07% 15 0.66% /webalizer/usage_201407.html
10 25 0.12% 13 0.57% /webalizer/usage_201308.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 3171 15.83% 1194 52.93% /webalizer/
2 745 3.72% 615 27.26% /
3 169 0.84% 138 6.12% /webalizer/usage_201307.html
4 12240 61.09% 60 2.66% /webalizer/usage_201406.html
5 158 0.79% 54 2.39% /webalizer/usage_201311.html
6 34 0.17% 33 1.46% /webalizer/usage_201403.html
7 62 0.31% 31 1.37% /webalizer/usage_201304.html
8 40 0.20% 21 0.93% /webalizer/usage_201402.html
9 15 0.07% 15 0.66% /webalizer/usage_201407.html
10 24 0.12% 13 0.58% /webalizer/usage_201312.html

Top 30 of 1194 Total Sites
# Hits Files KBytes Visits Hostname
1 10288 51.35% 10288 54.16% 412488 46.35% 40 1.74% 78.84.141.1
2 1550 7.74% 1550 8.16% 61778 6.94% 17 0.74% 78.84.160.155
3 1377 6.87% 1377 7.25% 17692 1.99% 216 9.42% 139.46-150-103.bras2.donapex.net
4 400 2.00% 400 2.11% 16010 1.80% 3 0.13% 81.198.48.110
5 349 1.74% 349 1.84% 4451 0.50% 1 0.04% 37-115-192-240-broadband.kyivstar.net
6 290 1.45% 166 0.87% 6573 0.74% 3 0.13% 77.42.178.213
7 260 1.30% 260 1.37% 3316 0.37% 2 0.09% 77.123.28.94
8 246 1.23% 125 0.66% 5211 0.59% 1 0.04% 89.17.102.132
9 241 1.20% 220 1.16% 99799 11.21% 25 1.09% spider-100-43-85-17.yandex.com
10 185 0.92% 174 0.92% 9880 1.11% 3 0.13% smtp.ttml.co.in
11 178 0.89% 62 0.33% 3122 0.35% 1 0.04% 178.135.97.41
12 153 0.76% 153 0.81% 7187 0.81% 51 2.22% 188.123.248.103
13 115 0.57% 114 0.60% 3336 0.37% 1 0.04% 191-255-136-192.dsl.telesp.net.br
14 115 0.57% 114 0.60% 4014 0.45% 1 0.04% bacd7e1c.virtua.com.br
15 110 0.55% 109 0.57% 3838 0.43% 1 0.04% 208.pichincha.andinanet.net
16 106 0.53% 106 0.56% 1351 0.15% 3 0.13% broadband-46-188-55-102.2com.net
17 92 0.46% 85 0.45% 2249 0.25% 1 0.04% 178.135.32.138
18 71 0.35% 70 0.37% 2161 0.24% 1 0.04% 177.85.80.130
19 68 0.34% 67 0.35% 1732 0.19% 1 0.04% 201-11-140-219.pvoce701.dsl.brasiltelecom.net.br
20 64 0.32% 64 0.34% 845 0.09% 43 1.87% 183.221.245.202
21 63 0.31% 61 0.32% 2453 0.28% 1 0.04% 2.178.228.89
22 62 0.31% 60 0.32% 1639 0.18% 1 0.04% host-ip6-191-138-141.wise.net.lb
23 61 0.30% 58 0.31% 3600 0.40% 1 0.04% 173-26-249-121.client.mchsi.com
24 61 0.30% 59 0.31% 3597 0.40% 1 0.04% 217.150.86.142
25 60 0.30% 58 0.31% 3597 0.40% 1 0.04% 154.98.79.81
26 60 0.30% 58 0.31% 3083 0.35% 1 0.04% 178.135.137.231
27 60 0.30% 58 0.31% 1784 0.20% 1 0.04% 178.135.251.247
28 60 0.30% 58 0.31% 3154 0.35% 1 0.04% 185.4.253.18
29 60 0.30% 58 0.31% 3597 0.40% 1 0.04% 28.gprs.mts.ru
30 60 0.30% 58 0.31% 3597 0.40% 1 0.04% 41.190.3.129

Top 10 of 1194 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10288 51.35% 10288 54.16% 412488 46.35% 40 1.74% 78.84.141.1
2 241 1.20% 220 1.16% 99799 11.21% 25 1.09% spider-100-43-85-17.yandex.com
3 1550 7.74% 1550 8.16% 61778 6.94% 17 0.74% 78.84.160.155
4 1377 6.87% 1377 7.25% 17692 1.99% 216 9.42% 139.46-150-103.bras2.donapex.net
5 400 2.00% 400 2.11% 16010 1.80% 3 0.13% 81.198.48.110
6 185 0.92% 174 0.92% 9880 1.11% 3 0.13% smtp.ttml.co.in
7 153 0.76% 153 0.81% 7187 0.81% 51 2.22% 188.123.248.103
8 10 0.05% 10 0.05% 7021 0.79% 1 0.04% crawl-66-249-69-229.googlebot.com
9 290 1.45% 166 0.87% 6573 0.74% 3 0.13% 77.42.178.213
10 10 0.05% 9 0.05% 5347 0.60% 4 0.17% crawl-66-249-69-213.googlebot.com

Top 30 of 1607 Total Referrers
# Hits Referrer
1 1944 9.70% - (Direct Request)
2 120 0.60% http://tramadolonline.tripod.com/
3 106 0.53% http://buyoxycodone.iscookin.com/
4 105 0.52% http://brothersfolder.wordpress.com/
5 105 0.52% http://www.xolodremont.ru/
6 101 0.50% http://ficbuyessaysring.ishappynow.com
7 94 0.47% http://googleadvancedsearch.wordpress.com
8 94 0.47% http://www.netvibes.com/oxycodone30
9 89 0.44% http://cheapxanaxonline.wordpress.com
10 84 0.42% http://cheapzetia.wordpress.com/
11 71 0.35% http://www.netvibes.com/buyoxycodoneonline
12 69 0.34% http://www.netvibes.com/marzeg
13 65 0.32% http://www.netvibes.com/cymbaltaonline
14 64 0.32% http://vk.com/promokodi_mvideo
15 64 0.32% http://vk.com/promokodilaredut
16 56 0.28% http://vk.com/promokodiasos
17 56 0.28% http://vk.com/wildberriespromokods
18 53 0.26% http://tramadolnorx.wordpress.com/
19 48 0.24% http://vk.com/promokodi_ulmart
20 48 0.24% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
21 44 0.22% http://vk.com/promokodihoff
22 40 0.20% http://vk.com/prmokoditehnosila
23 40 0.20% http://vk.com/promokodievroset
24 40 0.20% http://vk.com/promokodikvelli
25 40 0.20% http://vk.com/promokodisotmarket
26 40 0.20% http://yourcheatsworld.com/free-download-cheat-dragon-city-2013/
27 39 0.19% http://semalt.semalt.com/crawler.php
28 36 0.18% http://vk.com/e5promokodi
29 36 0.18% http://vk.com/promokodilamoda
30 36 0.18% http://vk.com/sapato_promokodi

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 28.57% easylifeapp profile
2 2 28.57% granger whitelaw avia
3 1 14.29% online reputation management akado
4 1 14.29% technosoft turkey
5 1 14.29% www.technosoftcs.com

Top 15 of 437 Total User Agents
# Hits User Agent
1 892 4.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
2 525 2.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
3 384 1.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
4 364 1.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
5 355 1.77% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
6 351 1.75% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
7 350 1.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
8 347 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
9 347 1.73% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
10 346 1.73% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
11 345 1.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014 Safari/
12 345 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
13 343 1.71% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
14 343 1.71% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.16
15 342 1.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785 Safari/

Usage by Country for July 2014

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 15654 78.13% 14863 78.24% 603828 67.85% Unresolved/Unknown
2 2315 11.55% 2300 12.11% 46661 5.24% Network (net)
3 1068 5.33% 989 5.21% 195222 21.94% Commercial (com)
4 408 2.04% 404 2.13% 14558 1.64% Brazil
5 187 0.93% 175 0.92% 10087 1.13% India
6 148 0.74% 125 0.66% 3826 0.43% Lebanon
7 73 0.36% 65 0.34% 3841 0.43% Russian Federation
8 41 0.20% 30 0.16% 1930 0.22% China
9 20 0.10% 18 0.09% 1701 0.19% Germany
10 15 0.07% 5 0.03% 291 0.03% Turkey
11 12 0.06% 12 0.06% 986 0.11% Italy
12 9 0.04% 8 0.04% 811 0.09% Non-Profit (org)
13 9 0.04% 6 0.03% 770 0.09% Lithuania
14 6 0.03% 6 0.03% 665 0.07% European Union
15 6 0.03% 6 0.03% 454 0.05% Mexico
16 6 0.03% 6 0.03% 390 0.04% Seychelles
17 6 0.03% 6 0.03% 455 0.05% Ukraine
18 5 0.02% 3 0.02% 203 0.02% Czech Republic
19 5 0.02% 2 0.01% 30 0.00% Taiwan
20 3 0.01% 0 0.00% 4 0.00% Belarus
21 3 0.01% 3 0.02% 227 0.03% Chile
22 3 0.01% 3 0.02% 29 0.00% Colombia
23 3 0.01% 3 0.02% 227 0.03% Spain
24 3 0.01% 3 0.02% 242 0.03% Indonesia
25 3 0.01% 0 0.00% 4 0.00% Latvia
26 3 0.01% 3 0.02% 227 0.03% Netherlands
27 2 0.01% 2 0.01% 406 0.05% Canada
28 2 0.01% 2 0.01% 131 0.01% Japan
29 2 0.01% 0 0.00% 4 0.00% Kazakhstan
30 2 0.01% 2 0.01% 225 0.03% Romania


Generated by Webalizer Version 2.20