Usage Statistics for technosoftcs.com

Summary Period: June 2014
Generated 01-Jul-2014 03:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 19076
Total Files 17523
Total Pages 15616
Total Visits 2909
Total KBytes 744277
Total Unique Sites 1044
Total Unique URLs 94
Total Unique Referrers 1594
Total Unique User Agents 628
. Avg Max
Hits per Hour 26 353
Hits per Day 635 997
Files per Day 584 884
Pages per Day 520 938
Sites per Day 34 114
Visits per Day 96 187
KBytes per Day 24809 35780
Hits by Response Code
Code 200 - OK 91.86% 17523
Code 206 - Partial Content 0.61% 116
Code 301 - Moved Permanently 0.04% 7
Code 304 - Not Modified 4.06% 774
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 3.41% 651
Code 412 - Precondition Failed 0.01% 2
Code 416 - Requested Range Not Satisfiable 0.01% 1

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
1 265 1.39% 259 1.48% 242 1.55% 79 2.72% 32 3.07% 11737 1.58%
2 679 3.56% 672 3.83% 673 4.31% 72 2.48% 28 2.68% 14631 1.97%
3 630 3.30% 625 3.57% 618 3.96% 82 2.82% 35 3.35% 21941 2.95%
4 701 3.67% 695 3.97% 632 4.05% 75 2.58% 45 4.31% 18455 2.48%
5 864 4.53% 849 4.85% 829 5.31% 92 3.16% 71 6.80% 31859 4.28%
6 515 2.70% 481 2.74% 493 3.16% 122 4.19% 64 6.13% 18443 2.48%
7 576 3.02% 514 2.93% 416 2.66% 84 2.89% 56 5.36% 29490 3.96%
8 418 2.19% 404 2.31% 286 1.83% 32 1.10% 33 3.16% 22817 3.07%
9 745 3.91% 709 4.05% 508 3.25% 48 1.65% 43 4.12% 32405 4.35%
10 423 2.22% 406 2.32% 267 1.71% 49 1.68% 44 4.21% 25132 3.38%
11 372 1.95% 359 2.05% 278 1.78% 42 1.44% 39 3.74% 25418 3.42%
12 882 4.62% 867 4.95% 742 4.75% 74 2.54% 64 6.13% 30609 4.11%
13 685 3.59% 667 3.81% 604 3.87% 131 4.50% 100 9.58% 25129 3.38%
14 596 3.12% 579 3.30% 495 3.17% 95 3.27% 87 8.33% 28474 3.83%
15 691 3.62% 671 3.83% 486 3.11% 30 1.03% 34 3.26% 35043 4.71%
16 842 4.41% 838 4.78% 566 3.62% 49 1.68% 33 3.16% 29977 4.03%
17 791 4.15% 720 4.11% 503 3.22% 47 1.62% 30 2.87% 35229 4.73%
18 636 3.33% 616 3.52% 536 3.43% 55 1.89% 48 4.60% 24926 3.35%
19 280 1.47% 259 1.48% 254 1.63% 109 3.75% 83 7.95% 17037 2.29%
20 413 2.17% 370 2.11% 329 2.11% 125 4.30% 67 6.42% 17696 2.38%
21 720 3.77% 642 3.66% 577 3.69% 148 5.09% 71 6.80% 29924 4.02%
22 917 4.81% 832 4.75% 730 4.67% 187 6.43% 114 10.92% 28052 3.77%
23 957 5.02% 884 5.04% 938 6.01% 150 5.16% 73 6.99% 27333 3.67%
24 838 4.39% 673 3.84% 543 3.48% 136 4.68% 84 8.05% 25853 3.47%
25 451 2.36% 423 2.41% 436 2.79% 107 3.68% 64 6.13% 17786 2.39%
26 997 5.23% 572 3.26% 668 4.28% 159 5.47% 64 6.13% 22732 3.05%
27 485 2.54% 418 2.39% 467 2.99% 142 4.88% 69 6.61% 22596 3.04%
28 539 2.83% 456 2.60% 522 3.34% 181 6.22% 66 6.32% 18429 2.48%
29 583 3.06% 529 3.02% 549 3.52% 166 5.71% 59 5.65% 35780 4.81%
30 585 3.07% 534 3.05% 429 2.75% 68 2.34% 51 4.89% 19345 2.60%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 637 3.34% 19 583 3.33% 18 543 3.48% 922 27655 3.72%
1 19 575 3.01% 17 520 2.97% 18 549 3.52% 726 21769 2.92%
2 24 743 3.89% 22 664 3.79% 18 569 3.64% 1173 35201 4.73%
3 24 726 3.81% 23 693 3.95% 19 589 3.77% 1165 34964 4.70%
4 43 1302 6.83% 41 1238 7.07% 20 612 3.92% 2449 73483 9.87%
5 27 813 4.26% 25 756 4.31% 20 626 4.01% 1510 45287 6.08%
6 24 729 3.82% 23 696 3.97% 23 699 4.48% 1023 30688 4.12%
7 27 816 4.28% 26 782 4.46% 22 677 4.34% 1002 30060 4.04%
8 27 838 4.39% 24 749 4.27% 22 689 4.41% 905 27154 3.65%
9 32 983 5.15% 31 952 5.43% 24 726 4.65% 1432 42964 5.77%
10 26 793 4.16% 25 765 4.37% 23 709 4.54% 871 26127 3.51%
11 36 1088 5.70% 34 1030 5.88% 25 760 4.87% 1324 39729 5.34%
12 25 779 4.08% 25 752 4.29% 23 700 4.48% 844 25314 3.40%
13 30 916 4.80% 25 755 4.31% 25 763 4.89% 864 25920 3.48%
14 24 737 3.86% 23 698 3.98% 23 718 4.60% 1077 32307 4.34%
15 26 783 4.10% 24 741 4.23% 23 699 4.48% 840 25200 3.39%
16 22 685 3.59% 21 635 3.62% 20 604 3.87% 940 28187 3.79%
17 34 1020 5.35% 21 656 3.74% 25 754 4.83% 838 25145 3.38%
18 30 917 4.81% 28 866 4.94% 25 769 4.92% 890 26706 3.59%
19 24 727 3.81% 22 683 3.90% 20 604 3.87% 831 24934 3.35%
20 19 591 3.10% 18 557 3.18% 19 575 3.68% 704 21110 2.84%
21 21 658 3.45% 20 613 3.50% 19 580 3.71% 837 25100 3.37%
22 20 600 3.15% 18 560 3.20% 18 556 3.56% 816 24477 3.29%
23 20 620 3.25% 19 579 3.30% 18 546 3.50% 827 24797 3.33%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 5998 31.44% 68996 9.27% /webalizer/
2 5079 26.63% 193662 26.02% /webalizer/usage_201406.html
3 2127 11.15% 81716 10.98% /webalizer/usage_201404.html
4 789 4.14% 131449 17.66% /
5 565 2.96% 7334 0.99% /webalizer/usage_201401.html
6 402 2.11% 17761 2.39% /webalizer/usage_201308.html
7 256 1.34% 12 0.00% /robots.txt
8 163 0.85% 19533 2.62% /webalizer/usage_201403.html
9 98 0.51% 153842 20.67% /tcs3.swf
10 93 0.49% 1969 0.26% /Scripts/swfobject_modified.js
11 79 0.41% 4524 0.61% /webalizer/usage_201307.html
12 76 0.40% 1368 0.18% /IRIS-Ghana312013.swf
13 62 0.33% 1142 0.15% /IRIS-Russian312013.swf
14 60 0.31% 1087 0.15% /irisgoogle.swf
15 58 0.30% 2070 0.28% /IRIS1551.swf
16 58 0.30% 1493 0.20% /irisgraphicco.swf
17 54 0.28% 891 0.12% /IRISirisgoogle.swf
18 50 0.26% 934 0.13% /IRIS-Gambia312013.swf
19 50 0.26% 527 0.07% /lamiaabinaderco.swf
20 49 0.26% 1213 0.16% /IRISsabitechgooglebeirut28122012.swf
21 48 0.25% 888 0.12% /IRIS-Danmark312013.swf
22 48 0.25% 824 0.11% /IRIS-Dubai-egypt-Iraq1551.swf
23 47 0.25% 878 0.12% /IRIS-HongKong312013.swf
24 46 0.24% 851 0.11% /IRIS-France312013.swf
25 46 0.24% 849 0.11% /IRIS-Greece312013.swf
26 46 0.24% 827 0.11% /IRIS-Singapore312013.swf
27 45 0.24% 882 0.12% /IRIS-KSA-Qatar-Bahrain1551.swf
28 45 0.24% 834 0.11% /IRIS-Roumanie312013.swf
29 45 0.24% 1164 0.16% /IRISsabitechgoogleeurope28122012.swf
30 45 0.24% 434 0.06% /IRISskygate212013.swf

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 5079 26.63% 193662 26.02% /webalizer/usage_201406.html
2 98 0.51% 153842 20.67% /tcs3.swf
3 789 4.14% 131449 17.66% /
4 2127 11.15% 81716 10.98% /webalizer/usage_201404.html
5 5998 31.44% 68996 9.27% /webalizer/
6 163 0.85% 19533 2.62% /webalizer/usage_201403.html
7 402 2.11% 17761 2.39% /webalizer/usage_201308.html
8 565 2.96% 7334 0.99% /webalizer/usage_201401.html
9 79 0.41% 4524 0.61% /webalizer/usage_201307.html
10 28 0.15% 2973 0.40% /webalizer/usage_201402.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 5998 31.44% 1673 58.33% /webalizer/
2 789 4.14% 630 21.97% /
3 163 0.85% 162 5.65% /webalizer/usage_201403.html
4 402 2.11% 110 3.84% /webalizer/usage_201308.html
5 79 0.41% 72 2.51% /webalizer/usage_201307.html
6 2127 11.15% 68 2.37% /webalizer/usage_201404.html
7 565 2.96% 21 0.73% /webalizer/usage_201401.html
8 35 0.18% 19 0.66% /Scripts/
9 5079 26.63% 19 0.66% /webalizer/usage_201406.html
10 42 0.22% 16 0.56% /images/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 5998 31.44% 1676 58.44% /webalizer/
2 789 4.14% 630 21.97% /
3 163 0.85% 162 5.65% /webalizer/usage_201403.html
4 402 2.11% 105 3.66% /webalizer/usage_201308.html
5 79 0.41% 73 2.55% /webalizer/usage_201307.html
6 2127 11.15% 68 2.37% /webalizer/usage_201404.html
7 42 0.22% 23 0.80% /images/
8 565 2.96% 21 0.73% /webalizer/usage_201401.html
9 5079 26.63% 19 0.66% /webalizer/usage_201406.html
10 35 0.18% 17 0.59% /Scripts/

Top 30 of 1044 Total Sites
# Hits Files KBytes Visits Hostname
1 7114 37.29% 7113 40.59% 273846 36.79% 58 1.99% 78.84.141.1
2 2279 11.95% 2279 13.01% 28786 3.87% 43 1.48% 139.46-150-103.bras2.donapex.net
3 676 3.54% 676 3.86% 8538 1.15% 2 0.07% 77.123.28.159
4 410 2.15% 410 2.34% 5177 0.70% 1 0.03% 77.123.28.247
5 388 2.03% 388 2.21% 4892 0.66% 84 2.89% vpnf5-nat-217-226.vnet.dn.ua
6 372 1.95% 372 2.12% 14447 1.94% 92 3.16% 180.220-pool.nikopol.net
7 327 1.71% 8 0.05% 1923 0.26% 1 0.03% 183.60.243.188
8 317 1.66% 189 1.08% 8295 1.11% 4 0.14% 94.187.45.76
9 275 1.44% 275 1.57% 3472 0.47% 1 0.03% 77.123.28.126
10 263 1.38% 263 1.50% 4279 0.57% 30 1.03% 91.250.15.69
11 215 1.13% 206 1.18% 7481 1.01% 1 0.03% 178.135.132.182
12 210 1.10% 210 1.20% 2652 0.36% 1 0.03% 77.123.28.191
13 210 1.10% 196 1.12% 12053 1.62% 4 0.14% 93-35-240-251.ip57.fastwebnet.it
14 208 1.09% 202 1.15% 11351 1.53% 3 0.10% 178.135.203.18
15 130 0.68% 130 0.74% 1642 0.22% 3 0.10% static.84.249.40.188.clients.your-server.de
16 120 0.63% 120 0.68% 1515 0.20% 2 0.07% static.87.249.40.188.clients.your-server.de
17 117 0.61% 58 0.33% 3600 0.48% 1 0.03% abts-tn-dynamic-211.179.164.122.airtelbroadband.in
18 115 0.60% 114 0.65% 4104 0.55% 1 0.03% 130.193.237.250
19 115 0.60% 114 0.65% 3662 0.49% 1 0.03% 176-92-141-200.adsl.cyta.gr
20 115 0.60% 114 0.65% 3381 0.45% 1 0.03% 177-106-153-205.xd-dynamic.ctbcnetsuper.com.br
21 115 0.60% 114 0.65% 3972 0.53% 1 0.03% 201-51-145-129.user.veloxzone.com.br
22 115 0.60% 114 0.65% 4006 0.54% 1 0.03% 201-8-250-224.user.veloxzone.com.br
23 108 0.57% 104 0.59% 4540 0.61% 1 0.03% abts-tn-dynamic-097.34.174.122.airtelbroadband.in
24 104 0.55% 104 0.59% 1314 0.18% 32 1.10% 210.211.109.104
25 100 0.52% 100 0.57% 1263 0.17% 2 0.07% static.70.249.40.188.clients.your-server.de
26 99 0.52% 78 0.45% 42693 5.74% 10 0.34% spider-100-43-85-17.yandex.com
27 96 0.50% 95 0.54% 2506 0.34% 1 0.03% 191-254-241-212.dsl.telesp.net.br
28 96 0.50% 81 0.46% 51166 6.87% 11 0.38% spider-37-140-141-1.yandex.com
29 93 0.49% 33 0.19% 868 0.12% 83 2.85% 86.51.26.23
30 90 0.47% 35 0.20% 859 0.12% 80 2.75% 86.51.26.21

Top 10 of 1044 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7114 37.29% 7113 40.59% 273846 36.79% 58 1.99% 78.84.141.1
2 96 0.50% 81 0.46% 51166 6.87% 11 0.38% spider-37-140-141-1.yandex.com
3 99 0.52% 78 0.45% 42693 5.74% 10 0.34% spider-100-43-85-17.yandex.com
4 2279 11.95% 2279 13.01% 28786 3.87% 43 1.48% 139.46-150-103.bras2.donapex.net
5 39 0.20% 31 0.18% 15796 2.12% 3 0.10% spider-199-21-99-113.yandex.com
6 372 1.95% 372 2.12% 14447 1.94% 92 3.16% 180.220-pool.nikopol.net
7 210 1.10% 196 1.12% 12053 1.62% 4 0.14% 93-35-240-251.ip57.fastwebnet.it
8 208 1.09% 202 1.15% 11351 1.53% 3 0.10% 178.135.203.18
9 676 3.54% 676 3.86% 8538 1.15% 2 0.07% 77.123.28.159
10 317 1.66% 189 1.08% 8295 1.11% 4 0.14% 94.187.45.76

Top 30 of 1594 Total Referrers
# Hits Referrer
1 2074 10.87% - (Direct Request)
2 958 5.02% http://vk.com/butikpromokod
3 372 1.95% http://tretinoincream-05.com/
4 326 1.71% http://www.baidu.com
5 243 1.27% http://www.netvibes.com/marzeg
6 185 0.97% http://cheapxanaxonline.wordpress.com
7 182 0.95% http://brothersfolder.wordpress.com/
8 138 0.72% http://www.netvibes.com/oxycodone30
9 133 0.70% http://inload.in
10 130 0.68% http://download25.eu
11 129 0.68% http://tramadolnorx.wordpress.com/
12 120 0.63% http://omgdownload.ws
13 116 0.61% http://online-pharmacy-france-spain-italy-portugal-usa.eventpages.org
14 110 0.58% http://candidaremedy.weebly.com/
15 108 0.57% http://cheapzetia.wordpress.com/
16 100 0.52% http://coldfiles.in
17 98 0.51% http://tramadolonline.tripod.com/
18 96 0.50% http://vk.com/promokodi_aliexpress
19 92 0.48% http://5139chinaviagraonline.makesit.net
20 92 0.48% http://vk.com/promokodihoff
21 90 0.47% http://astel.webpin.com/
22 90 0.47% http://buystromectolonline.weebly.com/
23 90 0.47% http://candidias.wordpress.com/2014/04/16/cryptococcus-neoformans-and-candida/
24 88 0.46% http://vk.com/promokodilaredut
25 87 0.46% http://demodownload.in
26 85 0.45% http://canditre.jigsy.com/
27 84 0.44% http://oxycodoneonline.byethost7.com/
28 84 0.44% http://vk.com/e5promokodi
29 84 0.44% http://vk.com/promokodi_ulmart
30 84 0.44% http://vk.com/promokodienter

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% installerex crunchbase

Top 15 of 628 Total User Agents
# Hits User Agent
1 1045 5.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
2 647 3.39% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 374 1.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 340 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
5 297 1.56% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
6 267 1.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014 Safari/
7 267 1.40% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
8 265 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
9 260 1.36% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
10 258 1.35% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
11 258 1.35% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.16
12 257 1.35% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
13 252 1.32% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
14 252 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785
15 252 1.32% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.15

Usage by Country for June 2014

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 12531 65.69% 11375 64.91% 397526 53.41% Unresolved/Unknown
2 3104 16.27% 3090 17.63% 71333 9.58% Network (net)
3 1025 5.37% 932 5.32% 188365 25.31% Commercial (com)
4 465 2.44% 460 2.63% 15673 2.11% Brazil
5 420 2.20% 355 2.03% 21583 2.90% India
6 394 2.07% 391 2.23% 4934 0.66% Ukraine
7 369 1.93% 358 2.04% 5638 0.76% Germany
8 211 1.11% 197 1.12% 12256 1.65% Italy
9 156 0.82% 153 0.87% 4051 0.54% Thailand
10 115 0.60% 114 0.65% 3662 0.49% Greece
11 103 0.54% 45 0.26% 6248 0.84% China
12 68 0.36% 61 0.35% 3632 0.49% Lebanon
13 44 0.23% 37 0.21% 2596 0.35% Russian Federation
14 12 0.06% 12 0.07% 434 0.06% France
15 7 0.04% 7 0.04% 1420 0.19% Sweden
16 6 0.03% 6 0.03% 406 0.05% Non-Profit (org)
17 5 0.03% 5 0.03% 1014 0.14% Individual (name)
18 4 0.02% 4 0.02% 241 0.03% Indonesia
19 4 0.02% 4 0.02% 641 0.09% Poland
20 4 0.02% 4 0.02% 251 0.03% Seychelles
21 4 0.02% 4 0.02% 51 0.01% Viet Nam
22 3 0.02% 3 0.02% 228 0.03% Argentina
23 3 0.02% 3 0.02% 237 0.03% European Union
24 2 0.01% 2 0.01% 406 0.05% Educational (edu)
25 2 0.01% 2 0.01% 15 0.00% Belgium
26 2 0.01% 2 0.01% 25 0.00% Japan
27 2 0.01% 2 0.01% 25 0.00% Mexico
28 2 0.01% 2 0.01% 406 0.05% Turkey
29 1 0.01% 1 0.01% 13 0.00% Generic TLD (info)
30 1 0.01% 1 0.01% 203 0.03% Australia


Generated by Webalizer Version 2.20