Usage Statistics for technosoftcs.com

Summary Period: April 2014
Generated 01-May-2014 03:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 17826
Total Files 17541
Total Pages 16543
Total Visits 794
Total KBytes 672113
Total Unique Sites 522
Total Unique URLs 102
Total Unique Referrers 579
Total Unique User Agents 428
. Avg Max
Hits per Hour 24 425
Hits per Day 594 1031
Files per Day 584 1027
Pages per Day 551 1012
Sites per Day 17 42
Visits per Day 26 73
KBytes per Day 22404 29671
Hits by Response Code
Code 200 - OK 98.40% 17541
Code 206 - Partial Content 0.21% 37
Code 301 - Moved Permanently 0.02% 3
Code 304 - Not Modified 0.45% 81
Code 404 - Not Found 0.92% 164

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 394 2.21% 386 2.20% 385 2.33% 24 3.02% 19 3.64% 14880 2.21%
2 488 2.74% 465 2.65% 446 2.70% 25 3.15% 27 5.17% 18890 2.81%
3 858 4.81% 852 4.86% 822 4.97% 22 2.77% 33 6.32% 26608 3.96%
4 777 4.36% 774 4.41% 761 4.60% 22 2.77% 24 4.60% 21046 3.13%
5 1031 5.78% 1027 5.85% 1012 6.12% 18 2.27% 26 4.98% 28248 4.20%
6 915 5.13% 910 5.19% 876 5.30% 23 2.90% 23 4.41% 24780 3.69%
7 878 4.93% 876 4.99% 852 5.15% 37 4.66% 24 4.60% 28916 4.30%
8 948 5.32% 941 5.36% 875 5.29% 21 2.64% 25 4.79% 26743 3.98%
9 930 5.22% 928 5.29% 916 5.54% 21 2.64% 16 3.07% 29671 4.41%
10 808 4.53% 767 4.37% 692 4.18% 40 5.04% 35 6.70% 24316 3.62%
11 125 0.70% 118 0.67% 106 0.64% 38 4.79% 26 4.98% 10922 1.63%
12 227 1.27% 220 1.25% 204 1.23% 28 3.53% 22 4.21% 11639 1.73%
13 512 2.87% 505 2.88% 479 2.90% 13 1.64% 16 3.07% 24303 3.62%
14 454 2.55% 450 2.57% 430 2.60% 11 1.39% 14 2.68% 23986 3.57%
15 476 2.67% 462 2.63% 455 2.75% 24 3.02% 20 3.83% 22508 3.35%
16 532 2.98% 525 2.99% 466 2.82% 22 2.77% 28 5.36% 21793 3.24%
17 456 2.56% 437 2.49% 445 2.69% 29 3.65% 27 5.17% 21870 3.25%
18 412 2.31% 406 2.31% 403 2.44% 14 1.76% 17 3.26% 14849 2.21%
19 445 2.50% 439 2.50% 427 2.58% 14 1.76% 20 3.83% 21730 3.23%
20 649 3.64% 643 3.67% 462 2.79% 19 2.39% 25 4.79% 25676 3.82%
21 898 5.04% 893 5.09% 873 5.28% 20 2.52% 21 4.02% 26678 3.97%
22 527 2.96% 511 2.91% 448 2.71% 25 3.15% 29 5.56% 19168 2.85%
23 473 2.65% 465 2.65% 453 2.74% 22 2.77% 19 3.64% 23131 3.44%
24 550 3.09% 544 3.10% 466 2.82% 34 4.28% 30 5.75% 21418 3.19%
25 506 2.84% 499 2.84% 488 2.95% 45 5.67% 33 6.32% 28860 4.29%
26 556 3.12% 537 3.06% 395 2.39% 43 5.42% 22 4.21% 23413 3.48%
27 426 2.39% 422 2.41% 416 2.51% 25 3.15% 23 4.41% 16418 2.44%
28 502 2.82% 494 2.82% 478 2.89% 34 4.28% 32 6.13% 27536 4.10%
29 437 2.45% 419 2.39% 395 2.39% 42 5.29% 40 7.66% 22330 3.32%
30 636 3.57% 626 3.57% 617 3.73% 73 9.19% 42 8.05% 19789 2.94%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 728 4.08% 23 713 4.06% 23 707 4.27% 722 21667 3.22%
1 22 683 3.83% 22 679 3.87% 21 658 3.98% 779 23378 3.48%
2 26 784 4.40% 25 766 4.37% 24 735 4.44% 883 26477 3.94%
3 23 701 3.93% 23 697 3.97% 22 676 4.09% 763 22880 3.40%
4 34 1046 5.87% 34 1035 5.90% 33 1008 6.09% 1257 37700 5.61%
5 20 619 3.47% 20 605 3.45% 19 592 3.58% 1044 31323 4.66%
6 20 613 3.44% 19 586 3.34% 19 574 3.47% 949 28482 4.24%
7 24 745 4.18% 23 715 4.08% 21 637 3.85% 1300 38998 5.80%
8 22 680 3.81% 22 671 3.83% 21 652 3.94% 729 21865 3.25%
9 22 662 3.71% 21 653 3.72% 21 631 3.81% 871 26145 3.89%
10 30 912 5.12% 30 905 5.16% 30 901 5.45% 776 23294 3.47%
11 23 714 4.01% 23 709 4.04% 23 696 4.21% 932 27966 4.16%
12 25 757 4.25% 24 744 4.24% 24 734 4.44% 770 23109 3.44%
13 25 751 4.21% 24 744 4.24% 22 674 4.07% 843 25290 3.76%
14 25 773 4.34% 25 765 4.36% 21 640 3.87% 955 28636 4.26%
15 25 775 4.35% 25 772 4.40% 23 690 4.17% 916 27479 4.09%
16 21 648 3.64% 21 643 3.67% 20 627 3.79% 714 21420 3.19%
17 30 920 5.16% 28 864 4.93% 22 673 4.07% 1011 30344 4.51%
18 25 760 4.26% 25 754 4.30% 23 711 4.30% 1106 33168 4.93%
19 25 755 4.24% 24 747 4.26% 23 692 4.18% 1177 35301 5.25%
20 23 714 4.01% 23 706 4.02% 20 617 3.73% 1008 30253 4.50%
21 23 718 4.03% 23 711 4.05% 23 695 4.20% 957 28698 4.27%
22 22 667 3.74% 22 663 3.78% 21 643 3.89% 969 29066 4.32%
23 23 701 3.93% 23 694 3.96% 22 680 4.11% 972 29174 4.34%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 11350 63.67% 399426 59.43% /webalizer/usage_201402.html
2 3077 17.26% 35387 5.27% /webalizer/
3 1230 6.90% 86308 12.84% /
4 361 2.03% 4838 0.72% /webalizer/usage_201401.html
5 259 1.45% 13 0.00% /robots.txt
6 174 0.98% 7079 1.05% /webalizer/usage_201404.html
7 64 0.36% 7808 1.16% /webalizer/usage_201403.html
8 53 0.30% 97552 14.51% /tcs3.swf
9 49 0.27% 4727 0.70% /webalizer/usage_201311.html
10 32 0.18% 699 0.10% /Scripts/swfobject_modified.js
11 31 0.17% 3480 0.52% /webalizer/usage_201310.html
12 29 0.16% 2229 0.33% /webalizer/usage_201312.html
13 27 0.15% 474 0.07% /IRIS-Russian312013.swf
14 24 0.13% 1397 0.21% /webalizer/usage_201303.html
15 23 0.13% 756 0.11% /IRISsabitechgooglelebanon28122012.swf
16 23 0.13% 32 0.00% /mobile-application-Lebanon.jpg
17 22 0.12% 443 0.07% /IRIS-Malaysia312013.swf
18 19 0.11% 379 0.06% /IRIS-Tunis312013.swf
19 19 0.11% 252 0.04% /IRISLawFirm29122012.swf
20 18 0.10% 750 0.11% /IRIS1551.swf
21 17 0.10% 319 0.05% /IRIS-France312013.swf
22 17 0.10% 341 0.05% /IRIS-Ghana312013.swf
23 17 0.10% 338 0.05% /IRIS-Iran312013.swf
24 17 0.10% 380 0.06% /IRISsabitechgooglebeirut28122012.swf
25 17 0.10% 176 0.03% /IRISskygate212013.swf
26 17 0.10% 42 0.01% /images/
27 16 0.09% 286 0.04% /IRIS-Brasil312013.swf
28 16 0.09% 294 0.04% /IRIS-Cameroon312013.swf
29 16 0.09% 283 0.04% /IRIS-Mexico312013.swf
30 16 0.09% 293 0.04% /IRIS-SriLanka312013.swf

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 11350 63.67% 399426 59.43% /webalizer/usage_201402.html
2 53 0.30% 97552 14.51% /tcs3.swf
3 1230 6.90% 86308 12.84% /
4 3077 17.26% 35387 5.27% /webalizer/
5 64 0.36% 7808 1.16% /webalizer/usage_201403.html
6 174 0.98% 7079 1.05% /webalizer/usage_201404.html
7 361 2.03% 4838 0.72% /webalizer/usage_201401.html
8 49 0.27% 4727 0.70% /webalizer/usage_201311.html
9 31 0.17% 3480 0.52% /webalizer/usage_201310.html
10 29 0.16% 2229 0.33% /webalizer/usage_201312.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 1230 6.90% 399 52.71% /
2 11350 63.67% 69 9.11% /webalizer/usage_201402.html
3 64 0.36% 64 8.45% /webalizer/usage_201403.html
4 174 0.98% 48 6.34% /webalizer/usage_201404.html
5 3077 17.26% 39 5.15% /webalizer/
6 49 0.27% 24 3.17% /webalizer/usage_201311.html
7 29 0.16% 21 2.77% /webalizer/usage_201312.html
8 361 2.03% 14 1.85% /webalizer/usage_201401.html
9 17 0.10% 12 1.59% /images/
10 24 0.13% 10 1.32% /webalizer/usage_201303.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 1230 6.90% 392 52.20% /
2 11350 63.67% 70 9.32% /webalizer/usage_201402.html
3 64 0.36% 64 8.52% /webalizer/usage_201403.html
4 174 0.98% 47 6.26% /webalizer/usage_201404.html
5 3077 17.26% 41 5.46% /webalizer/
6 49 0.27% 24 3.20% /webalizer/usage_201311.html
7 29 0.16% 19 2.53% /webalizer/usage_201312.html
8 361 2.03% 13 1.73% /webalizer/usage_201401.html
9 17 0.10% 12 1.60% /images/
10 24 0.13% 10 1.33% /webalizer/usage_201303.html

Top 30 of 522 Total Sites
# Hits Files KBytes Visits Hostname
1 11329 63.55% 11329 64.59% 397185 59.10% 57 7.18% 31.184.238.95
2 3049 17.10% 3049 17.38% 35065 5.22% 31 3.90% 139.46-150-103.bras2.donapex.net
3 623 3.49% 623 3.55% 0 0.00% 2 0.25% h1672514.stratoserver.net
4 248 1.39% 228 1.30% 91265 13.58% 20 2.52% spider-199-21-99-113.yandex.com
5 175 0.98% 175 1.00% 2210 0.33% 4 0.50% 91.250.15.69
6 169 0.95% 169 0.96% 6530 0.97% 43 5.42% 46.109.254.23
7 134 0.75% 128 0.73% 5039 0.75% 1 0.13% 178.135.200.43
8 115 0.65% 114 0.65% 4034 0.60% 1 0.13% 83-216-100-149.sandnet.se
9 106 0.59% 99 0.56% 2488 0.37% 1 0.13% 178.135.197.208
10 105 0.59% 105 0.60% 6292 0.94% 21 2.64% 109.106.138.198
11 98 0.55% 94 0.54% 5542 0.82% 2 0.25% ip-184-235-238-178.static.contabo.net
12 64 0.36% 60 0.34% 1920 0.29% 1 0.13% 178.135.193.233
13 61 0.34% 60 0.34% 1737 0.26% 0 0.00% msnbot-199-30-24-56.search.msn.com
14 60 0.34% 58 0.33% 3597 0.54% 1 0.13% 217.55.52.14
15 59 0.33% 58 0.33% 3033 0.45% 1 0.13% 91.106.35.34
16 55 0.31% 55 0.31% 695 0.10% 1 0.13% static.67.249.40.188.clients.your-server.de
17 55 0.31% 55 0.31% 695 0.10% 1 0.13% static.74.249.40.188.clients.your-server.de
18 50 0.28% 50 0.29% 631 0.09% 1 0.13% static.83.249.40.188.clients.your-server.de
19 35 0.20% 35 0.20% 1236 0.18% 0 0.00% msnbot-199-30-24-180.search.msn.com
20 30 0.17% 30 0.17% 570 0.08% 4 0.50% 193.43.252.252
21 27 0.15% 2 0.01% 318 0.05% 27 3.40% 183.207.228.11
22 24 0.13% 21 0.12% 5652 0.84% 5 0.63% crawl-66-249-70-210.googlebot.com
23 21 0.12% 21 0.12% 1291 0.19% 5 0.63% 109.106.138.201
24 20 0.11% 20 0.11% 1208 0.18% 4 0.50% 109.106.138.68
25 20 0.11% 0 0.00% 54 0.01% 0 0.00% 193.169.188.105.hostpro.com.ua
26 16 0.09% 13 0.07% 1027 0.15% 5 0.63% crawl03.exabot.com
27 15 0.08% 15 0.09% 173 0.03% 3 0.38% 92-202-135-95.pool.ukrtel.net
28 15 0.08% 15 0.09% 503 0.07% 1 0.13% 92.62.172.8
29 15 0.08% 3 0.02% 651 0.10% 1 0.13% fluor1.my.com
30 14 0.08% 14 0.08% 1244 0.19% 1 0.13% 29-175-238-213.ip.idealhosting.net.tr

Top 10 of 522 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11329 63.55% 11329 64.59% 397185 59.10% 57 7.18% 31.184.238.95
2 248 1.39% 228 1.30% 91265 13.58% 20 2.52% spider-199-21-99-113.yandex.com
3 3049 17.10% 3049 17.38% 35065 5.22% 31 3.90% 139.46-150-103.bras2.donapex.net
4 169 0.95% 169 0.96% 6530 0.97% 43 5.42% 46.109.254.23
5 105 0.59% 105 0.60% 6292 0.94% 21 2.64% 109.106.138.198
6 24 0.13% 21 0.12% 5652 0.84% 5 0.63% crawl-66-249-70-210.googlebot.com
7 98 0.55% 94 0.54% 5542 0.82% 2 0.25% ip-184-235-238-178.static.contabo.net
8 134 0.75% 128 0.73% 5039 0.75% 1 0.13% 178.135.200.43
9 8 0.04% 8 0.05% 4738 0.70% 1 0.13% crawl-66-249-66-210.googlebot.com
10 115 0.65% 114 0.65% 4034 0.60% 1 0.13% 83-216-100-149.sandnet.se

Top 30 of 579 Total Referrers
# Hits Referrer
1 1683 9.44% http://kamagra-deutschland.eventpages.org
2 1366 7.66% http://www.be-orlando.com/xrumer/index.php
3 1223 6.86% - (Direct Request)
4 170 0.95% http://order-propranolol-10mg.snack.ws
5 165 0.93% http://buy-albendazole-online.tumblr.com
6 160 0.90% http://order-enalapril-online.soup.io
7 145 0.81% http://buy-furosemide-40mg-online.snack.ws
8 145 0.81% http://buy-valacyclovir-500mg-online.snack.ws
9 145 0.81% http://buy-warfarin-2mg-no-prescription.snack.ws
10 145 0.81% http://order-thyroxine-50mg-safely.snack.ws
11 145 0.81% http://spironolactone-100mg-buy.snack.ws
12 135 0.76% http://amoxicillin-500mg-order-cheap.snack.ws
13 135 0.76% http://buy-super-avana-100mg-online.soup.io
14 135 0.76% http://dapoxetine-30mg-order-cheap.snack.ws
15 135 0.76% http://order-amoxicillin.tumblr.com
16 135 0.76% http://www.hactic.com/
17 129 0.72% http://www.smartgart.de/
18 125 0.70% http://ibuprofen-600mg-buy-online.snack.ws
19 125 0.70% http://order-ivermectin-3mg-online.snack.ws
20 120 0.67% http://buysilvitraonlinewithoutprescription.soup.io
21 120 0.67% http://colddl.in
22 120 0.67% http://order-naltrexone-50mg-cheap.snack.ws
23 115 0.65% http://order-wellbutrin-sr-online.soup.io
24 105 0.59% http://metformin-500mg-buy-safely.snack.ws
25 105 0.59% http://storecigarette.org
26 101 0.57% http://atomoxetine-10mg-order-no-rx.snack.ws
27 100 0.56% http://buy-paracetamol-cheap.snack.ws
28 100 0.56% http://buy-propranolol-cheap.tumblr.com
29 96 0.54% http://www.smartgart.com/
30 90 0.50% http://buy-clomiphene-100mg-safely.soup.io

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% 2012
2 1 50.00% technosoftcs.com

Top 15 of 428 Total User Agents
# Hits User Agent
1 623 3.49% hacbot/201404 (incompatible; hactic://cyber_secure; +http://www.hactic.com/hacbot/)
2 356 2.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 304 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
4 238 1.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 189 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
6 152 0.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 107 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 103 0.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 98 0.55% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
10 96 0.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
11 90 0.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
12 90 0.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YE
13 89 0.50% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.16
14 88 0.49% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
15 88 0.49% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.16

Usage by Country for April 2014

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 12551 70.41% 12468 71.08% 453965 67.54% Unresolved/Unknown
2 3926 22.02% 3899 22.23% 54882 8.17% Network (net)
3 878 4.93% 792 4.52% 141630 21.07% Commercial (com)
4 179 1.00% 176 1.00% 4279 0.64% Germany
5 117 0.66% 116 0.66% 4355 0.65% Sweden
6 65 0.36% 55 0.31% 5804 0.86% Russian Federation
7 32 0.18% 11 0.06% 881 0.13% Ukraine
8 16 0.09% 16 0.09% 1565 0.23% Turkey
9 11 0.06% 11 0.06% 1253 0.19% China
10 10 0.06% 2 0.01% 253 0.04% Lebanon
11 7 0.04% 5 0.03% 551 0.08% Brazil
12 7 0.04% 7 0.04% 779 0.12% Poland
13 6 0.03% 6 0.03% 401 0.06% Non-Profit (org)
14 5 0.03% 4 0.02% 450 0.07% European Union
15 4 0.02% 4 0.02% 266 0.04% Seychelles
16 3 0.02% 0 0.00% 4 0.00% Latvia
17 1 0.01% 0 0.00% 4 0.00% Generic TLD (info)
18 1 0.01% 0 0.00% 4 0.00% Canada
19 1 0.01% 1 0.01% 203 0.03% Colombia
20 1 0.01% 1 0.01% 54 0.01% Indonesia
21 1 0.01% 0 0.00% 4 0.00% Italy
22 1 0.01% 1 0.01% 112 0.02% Lithuania
23 1 0.01% 1 0.01% 203 0.03% Moldova
24 1 0.01% 1 0.01% 203 0.03% Romania
25 1 0.01% 1 0.01% 13 0.00% Thailand


Generated by Webalizer Version 2.20