Usage Statistics for technosoftcs.com

Summary Period: October 2013
Generated 01-Nov-2013 02:50 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 3672
Total Files 3338
Total Pages 2245
Total Visits 1013
Total KBytes 221194
Total Unique Sites 472
Total Unique URLs 109
Total Unique Referrers 124
Total Unique User Agents 394
. Avg Max
Hits per Hour 4 547
Hits per Day 118 777
Files per Day 107 567
Pages per Day 72 211
Sites per Day 15 41
Visits per Day 32 60
KBytes per Day 7135 20326
Hits by Response Code
Code 200 - OK 90.90% 3338
Code 206 - Partial Content 2.56% 94
Code 301 - Moved Permanently 0.08% 3
Code 304 - Not Modified 5.31% 195
Code 404 - Not Found 1.14% 42

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 53 1.44% 50 1.50% 32 1.43% 31 3.06% 31 6.57% 2533 1.14%
2 54 1.47% 43 1.29% 33 1.47% 26 2.57% 28 5.93% 2907 1.31%
3 36 0.98% 35 1.05% 25 1.11% 21 2.07% 18 3.81% 3570 1.61%
4 49 1.33% 47 1.41% 25 1.11% 23 2.27% 26 5.51% 2602 1.18%
5 45 1.23% 41 1.23% 26 1.16% 17 1.68% 17 3.60% 3566 1.61%
6 30 0.82% 28 0.84% 20 0.89% 20 1.97% 21 4.45% 1286 0.58%
7 58 1.58% 52 1.56% 33 1.47% 29 2.86% 30 6.36% 3859 1.74%
8 38 1.03% 37 1.11% 25 1.11% 23 2.27% 19 4.03% 4020 1.82%
9 72 1.96% 71 2.13% 56 2.49% 35 3.46% 18 3.81% 8473 3.83%
10 127 3.46% 121 3.62% 101 4.50% 50 4.94% 24 5.08% 11911 5.39%
11 142 3.87% 139 4.16% 131 5.84% 55 5.43% 22 4.66% 10214 4.62%
12 123 3.35% 122 3.65% 108 4.81% 50 4.94% 27 5.72% 10607 4.80%
13 75 2.04% 68 2.04% 52 2.32% 43 4.24% 25 5.30% 8079 3.65%
14 49 1.33% 48 1.44% 26 1.16% 20 1.97% 18 3.81% 5035 2.28%
15 198 5.39% 178 5.33% 46 2.05% 32 3.16% 18 3.81% 10771 4.87%
16 76 2.07% 72 2.16% 52 2.32% 32 3.16% 19 4.03% 9527 4.31%
17 112 3.05% 107 3.21% 99 4.41% 43 4.24% 19 4.03% 11542 5.22%
18 136 3.70% 131 3.92% 115 5.12% 43 4.24% 20 4.24% 10487 4.74%
19 777 21.16% 567 16.99% 165 7.35% 52 5.13% 35 7.42% 20326 9.19%
20 88 2.40% 87 2.61% 64 2.85% 23 2.27% 22 4.66% 4844 2.19%
21 196 5.34% 190 5.69% 148 6.59% 60 5.92% 41 8.69% 12778 5.78%
22 140 3.81% 137 4.10% 112 4.99% 43 4.24% 25 5.30% 9882 4.47%
23 112 3.05% 109 3.27% 62 2.76% 32 3.16% 19 4.03% 7426 3.36%
24 169 4.60% 165 4.94% 158 7.04% 37 3.65% 17 3.60% 5963 2.70%
25 121 3.30% 119 3.57% 101 4.50% 21 2.07% 22 4.66% 4646 2.10%
26 53 1.44% 52 1.56% 45 2.00% 31 3.06% 15 3.18% 6869 3.11%
27 53 1.44% 52 1.56% 40 1.78% 30 2.96% 20 4.24% 6564 2.97%
28 110 3.00% 110 3.30% 90 4.01% 43 4.24% 19 4.03% 8279 3.74%
29 221 6.02% 219 6.56% 211 9.40% 23 2.27% 13 2.75% 5321 2.41%
30 40 1.09% 35 1.05% 20 0.89% 12 1.18% 17 3.60% 1797 0.81%
31 119 3.24% 106 3.18% 24 1.07% 15 1.48% 20 4.24% 5509 2.49%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 104 2.83% 3 102 3.06% 2 79 3.52% 316 9802 4.43%
1 3 114 3.10% 3 110 3.30% 2 78 3.47% 343 10629 4.81%
2 3 120 3.27% 3 118 3.54% 2 85 3.79% 356 11039 4.99%
3 2 86 2.34% 2 83 2.49% 1 61 2.72% 289 8953 4.05%
4 4 146 3.98% 4 131 3.92% 3 118 5.26% 380 11793 5.33%
5 3 113 3.08% 3 111 3.33% 3 93 4.14% 241 7456 3.37%
6 4 140 3.81% 4 133 3.98% 4 124 5.52% 281 8709 3.94%
7 5 181 4.93% 5 175 5.24% 4 137 6.10% 294 9118 4.12%
8 6 196 5.34% 6 191 5.72% 4 125 5.57% 342 10609 4.80%
9 6 203 5.53% 6 198 5.93% 3 121 5.39% 333 10329 4.67%
10 4 138 3.76% 4 137 4.10% 3 116 5.17% 338 10490 4.74%
11 4 133 3.62% 4 133 3.98% 3 112 4.99% 299 9269 4.19%
12 3 123 3.35% 3 119 3.57% 3 93 4.14% 226 7004 3.17%
13 4 132 3.59% 4 129 3.86% 2 77 3.43% 221 6861 3.10%
14 5 164 4.47% 4 150 4.49% 2 76 3.39% 260 8059 3.64%
15 3 103 2.81% 3 99 2.97% 2 82 3.65% 192 5966 2.70%
16 5 157 4.28% 4 138 4.13% 2 68 3.03% 287 8883 4.02%
17 19 614 16.72% 13 403 12.07% 2 85 3.79% 468 14509 6.56%
18 3 120 3.27% 3 110 3.30% 3 103 4.59% 257 7967 3.60%
19 2 66 1.80% 2 64 1.92% 1 49 2.18% 181 5604 2.53%
20 4 125 3.40% 3 121 3.62% 2 84 3.74% 268 8298 3.75%
21 4 149 4.06% 4 145 4.34% 3 96 4.28% 346 10716 4.84%
22 3 123 3.35% 3 120 3.59% 2 89 3.96% 281 8721 3.94%
23 3 122 3.32% 3 118 3.54% 3 94 4.19% 336 10411 4.71%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 1553 42.29% 195834 88.53% /
2 578 15.74% 4648 2.10% /webalizer/
3 376 10.24% 18 0.01% /robots.txt
4 39 1.06% 808 0.37% /Scripts/swfobject_modified.js
5 36 0.98% 1286 0.58% /tcs jpg.jpg
6 26 0.71% 13 0.01% /getiris.swf
7 23 0.63% 338 0.15% /IRIS-Syria-Oman-emarat1551.swf
8 21 0.57% 216 0.10% /IRIS-Dubai-egypt-Iraq1551.swf
9 21 0.57% 274 0.12% /IRISLawFirm29122012.swf
10 20 0.54% 297 0.13% /IRIS-Ghana312013.swf
11 19 0.52% 233 0.11% /IRIS-France312013.swf
12 19 0.52% 246 0.11% /IRIS-KSA-Qatar-Bahrain1551.swf
13 19 0.52% 667 0.30% /IRIS1551.swf
14 19 0.52% 165 0.07% /IRISskygate212013.swf
15 17 0.46% 252 0.11% /IRIS-India312013.swf
16 17 0.46% 250 0.11% /IRIS-Iran312013.swf
17 17 0.46% 227 0.10% /IRIS-Turkey312013.swf
18 17 0.46% 220 0.10% /IRISirisgoogle.swf
19 17 0.46% 351 0.16% /IRISsabitechgoogleeurope28122012.swf
20 17 0.46% 157 0.07% /MANWELLA-IRIS28122012.swf
21 17 0.46% 42 0.02% /images/
22 17 0.46% 418 0.19% /irisgraphicco.swf
23 16 0.44% 228 0.10% /IRIS-Greece312013.swf
24 16 0.44% 221 0.10% /IRIS-HongKong312013.swf
25 16 0.44% 251 0.11% /IRIS-Libya312013.swf
26 16 0.44% 259 0.12% /IRIS-Mexico312013.swf
27 16 0.44% 304 0.14% /IRISsabitechgoogleusa28122012.swf
28 16 0.44% 1557 0.70% /webalizer/usage_201309.html
29 15 0.41% 209 0.09% /IRIS-Africa312013.swf
30 15 0.41% 239 0.11% /IRIS-China312013.swf

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 1553 42.29% 195834 88.53% /
2 578 15.74% 4648 2.10% /webalizer/
3 16 0.44% 1557 0.70% /webalizer/usage_201309.html
4 36 0.98% 1286 0.58% /tcs jpg.jpg
5 9 0.25% 824 0.37% /webalizer/usage_201310.html
6 14 0.38% 812 0.37% /webalizer/usage_201303.html
7 39 1.06% 808 0.37% /Scripts/swfobject_modified.js
8 8 0.22% 705 0.32% /webalizer/usage_201308.html
9 19 0.52% 667 0.30% /IRIS1551.swf
10 6 0.16% 438 0.20% /webalizer/usage_201304.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1553 42.29% 788 78.17% /
2 578 15.74% 140 13.89% /webalizer/
3 17 0.46% 16 1.59% /images/
4 14 0.38% 13 1.29% /webalizer/usage_201303.html
5 16 0.44% 11 1.09% /webalizer/usage_201309.html
6 7 0.19% 7 0.69% /webalizer/usage_201302.html
7 6 0.16% 6 0.60% /cp/
8 9 0.25% 6 0.60% /webalizer/usage_201310.html
9 6 0.16% 5 0.50% /webalizer/usage_201304.html
10 8 0.22% 5 0.50% /webalizer/usage_201308.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1553 42.29% 785 78.03% /
2 578 15.74% 140 13.92% /webalizer/
3 17 0.46% 15 1.49% /images/
4 14 0.38% 13 1.29% /webalizer/usage_201303.html
5 16 0.44% 13 1.29% /webalizer/usage_201309.html
6 9 0.25% 8 0.80% /webalizer/usage_201310.html
7 6 0.16% 6 0.60% /cp/
8 7 0.19% 6 0.60% /webalizer/usage_201302.html
9 8 0.22% 5 0.50% /webalizer/usage_201308.html
10 5 0.14% 4 0.40% /Scripts/

Top 30 of 472 Total Sites
# Hits Files KBytes Visits Hostname
1 654 17.81% 653 19.56% 32940 14.89% 134 13.23% 37.9.53.51
2 542 14.76% 408 12.22% 7743 3.50% 1 0.10% 77.42.189.223
3 205 5.58% 205 6.14% 1652 0.75% 9 0.89% 77.123.28.27
4 177 4.82% 173 5.18% 1395 0.63% 10 0.99% 77.123.28.104
5 163 4.44% 147 4.40% 16211 7.33% 25 2.47% spider-199-21-99-113.yandex.com
6 125 3.40% 115 3.45% 7822 3.54% 38 3.75% crawl-66-249-66-210.googlebot.com
7 77 2.10% 72 2.16% 1554 0.70% 1 0.10% 178.135.112.221
8 74 2.02% 74 2.22% 14729 6.66% 45 4.44% 126-38.dynamic.well-comm.ru
9 73 1.99% 71 2.13% 1528 0.69% 1 0.10% 178.135.130.230
10 60 1.63% 58 1.74% 1446 0.65% 1 0.10% host-ip160-57-141-95.wise.net.lb
11 59 1.61% 59 1.77% 5973 2.70% 30 2.96% msnbot-65-55-213-67.search.msn.com
12 47 1.28% 47 1.41% 1055 0.48% 0 0.00% msnbot-199-30-24-5.search.msn.com
13 46 1.25% 46 1.38% 9156 4.14% 37 3.65% 185-36.dynamic.well-comm.ru
14 37 1.01% 37 1.11% 7365 3.33% 28 2.76% 231-46.dynamic.well-comm.ru
15 35 0.95% 35 1.05% 6967 3.15% 27 2.67% 152-41.dynamic.well-comm.ru
16 33 0.90% 33 0.99% 951 0.43% 1 0.10% 083143140227.warszawa.vectranet.pl
17 32 0.87% 32 0.96% 6369 2.88% 25 2.47% 58-43.dynamic.well-comm.ru
18 25 0.68% 25 0.75% 202 0.09% 5 0.49% 151-102-178-94.pool.ukrtel.net
19 25 0.68% 25 0.75% 4976 2.25% 19 1.88% 229-42.dynamic.well-comm.ru
20 24 0.65% 21 0.63% 1822 0.82% 10 0.99% crawl-66-249-66-84.googlebot.com
21 21 0.57% 21 0.63% 4180 1.89% 18 1.78% 43-44.dynamic.well-comm.ru
22 21 0.57% 21 0.63% 4180 1.89% 15 1.48% 89-38.dynamic.well-comm.ru
23 20 0.54% 20 0.60% 3981 1.80% 16 1.58% 129-61.dynamic.well-comm.ru
24 18 0.49% 18 0.54% 3583 1.62% 13 1.28% 20-45.dynamic.well-comm.ru
25 18 0.49% 18 0.54% 3583 1.62% 14 1.38% 217-45.dynamic.well-comm.ru
26 17 0.46% 7 0.21% 3 0.00% 0 0.00% img-spider-5-255-253-85.yandex.com
27 16 0.44% 16 0.48% 974 0.44% 4 0.39% 179-63-124-91.pool.ukrtel.net
28 15 0.41% 15 0.45% 2986 1.35% 12 1.18% 160-44.dynamic.well-comm.ru
29 15 0.41% 15 0.45% 121 0.05% 3 0.30% 194-92-94-178.pool.ukrtel.net
30 13 0.35% 13 0.39% 2588 1.17% 9 0.89% 7-47.dynamic.well-comm.ru

Top 10 of 472 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 654 17.81% 653 19.56% 32940 14.89% 134 13.23% 37.9.53.51
2 163 4.44% 147 4.40% 16211 7.33% 25 2.47% spider-199-21-99-113.yandex.com
3 74 2.02% 74 2.22% 14729 6.66% 45 4.44% 126-38.dynamic.well-comm.ru
4 46 1.25% 46 1.38% 9156 4.14% 37 3.65% 185-36.dynamic.well-comm.ru
5 125 3.40% 115 3.45% 7822 3.54% 38 3.75% crawl-66-249-66-210.googlebot.com
6 542 14.76% 408 12.22% 7743 3.50% 1 0.10% 77.42.189.223
7 37 1.01% 37 1.11% 7365 3.33% 28 2.76% 231-46.dynamic.well-comm.ru
8 35 0.95% 35 1.05% 6967 3.15% 27 2.67% 152-41.dynamic.well-comm.ru
9 32 0.87% 32 0.96% 6369 2.88% 25 2.47% 58-43.dynamic.well-comm.ru
10 59 1.61% 59 1.77% 5973 2.70% 30 2.96% msnbot-65-55-213-67.search.msn.com

Top 30 of 124 Total Referrers
# Hits Referrer
1 1118 30.45% - (Direct Request)
2 450 12.25% http://mobilebui34t.ru/
3 200 5.45% http://cityhistory34.ru/
4 75 2.04% http://flavors.me/money_4u
5 60 1.63% http://krabyy.blogspot.com/2013/09/permethrin-creme-5-rezeptfrei-kaufen.html
6 55 1.50% http://flavors.me/hydrochlorothiazide25mgonline
7 45 1.23% http://larchik.net/-price-avtovichka-Russia-Moscow
8 45 1.23% http://scabiescream.weebly.com/
9 40 1.09% http://larchik.net/-4-avtovichka-Russia-Moscow
10 40 1.09% http://scabiescream.weebly.com
11 38 1.03% http://larchik.net/
12 35 0.95% http://krabyy.blogspot.com
13 35 0.95% http://krabyy.blogspot.com/
14 35 0.95% http://larchik.net/-autocrane-25x22-Russia-Moscow
15 33 0.90% http://larchik.net/-automanipulator-Russia-Moscow
16 32 0.87% http://\xe0\xf0\xe5\xed\xe4\xe0\xe0\xe2\xf2\xee\xe2\xfb\xf8\xe5\xea.\xf0\xf4
17 31 0.84% http://larchik.net/-autocrane-14x14-Russia-Moscow
18 31 0.84% http://vk.com/club52175184
19 29 0.79% http://larchik.net/-autocrane-Russia-Moscow
20 29 0.79% http://larchik.net/-avtovishka-video-Russia-Moscow
21 28 0.76% http://\xf1\xea\xe0\xe9\xeb\xe8\xf4\xf2.\xf0\xf4
22 27 0.74% http://larchik.net/-Interesting-Russia-Moscow
23 25 0.68% http://phatraff.com
24 24 0.65% http://flavors.me/eriacta_citalopram
25 23 0.63% http://larchik.net/content
26 20 0.54% http://bestplacetobuyeriacta.jw.lt
27 19 0.52% http://larchik.net/-cherepaha-video-Russia-Moscow
28 15 0.41% http://buyclobetasole.fulba.com/
29 15 0.41% http://flavors.me/buycheapestatenolol
30 15 0.41% http://flavors.me/purchaselisinopril

Top 15 of 394 Total User Agents
# Hits User Agent
1 615 16.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
2 246 6.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 148 4.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 144 3.92% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
5 77 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.69 Safari/537.36
6 73 1.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 68 1.85% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 60 1.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.8 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.8
9 59 1.61% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 49 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
11 33 0.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) Qt/4.8.2 Safari/534.34
12 32 0.87% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
13 23 0.63% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
14 20 0.54% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
15 20 0.54% Googlebot-Image/1.0

Usage by Country for October 2013

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 1885 51.33% 1733 51.92% 55523 25.10% Unresolved/Unknown
2 1023 27.86% 946 28.34% 67970 30.73% Commercial (com)
3 466 12.69% 465 13.93% 87864 39.72% Russian Federation
4 165 4.49% 159 4.76% 4500 2.03% Network (net)
5 60 1.63% 58 1.74% 1446 0.65% Lebanon
6 33 0.90% 33 0.99% 951 0.43% Poland
7 8 0.22% 8 0.24% 470 0.21% Non-Profit (org)
8 7 0.19% 7 0.21% 164 0.07% China
9 6 0.16% 4 0.12% 199 0.09% Czech Republic
10 5 0.14% 5 0.15% 431 0.20% Ukraine
11 4 0.11% 4 0.12% 796 0.36% Romania
12 4 0.11% 4 0.12% 258 0.12% Seychelles
13 1 0.03% 1 0.03% 199 0.09% Generic TLD (info)
14 1 0.03% 1 0.03% 8 0.00% European Union
15 1 0.03% 1 0.03% 8 0.00% Indonesia
16 1 0.03% 1 0.03% 8 0.00% Laos
17 1 0.03% 1 0.03% 199 0.09% Singapore
18 1 0.03% 1 0.03% 199 0.09% South Africa


Generated by Webalizer Version 2.20