Usage Statistics for technosoftcs.com

Summary Period: December 2013
Generated 01-Jan-2014 02:47 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 26187
Total Files 26070
Total Pages 25162
Total Visits 705
Total KBytes 763735
Total Unique Sites 349
Total Unique URLs 91
Total Unique Referrers 2966
Total Unique User Agents 375
. Avg Max
Hits per Hour 35 164
Hits per Day 844 2555
Files per Day 840 2551
Pages per Day 811 2457
Sites per Day 11 30
Visits per Day 22 50
KBytes per Day 24637 86537
Hits by Response Code
Code 200 - OK 99.55% 26070
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.28% 74
Code 404 - Not Found 0.16% 41

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 318 1.21% 317 1.22% 292 1.16% 12 1.70% 14 4.01% 5393 0.71%
2 417 1.59% 415 1.59% 398 1.58% 33 4.68% 25 7.16% 7284 0.95%
3 433 1.65% 429 1.65% 401 1.59% 26 3.69% 20 5.73% 8895 1.16%
4 583 2.23% 583 2.24% 558 2.22% 22 3.12% 17 4.87% 9140 1.20%
5 420 1.60% 415 1.59% 405 1.61% 20 2.84% 17 4.87% 7089 0.93%
6 448 1.71% 447 1.71% 437 1.74% 35 4.96% 28 8.02% 11030 1.44%
7 427 1.63% 417 1.60% 380 1.51% 16 2.27% 22 6.30% 6701 0.88%
8 473 1.81% 467 1.79% 388 1.54% 13 1.84% 25 7.16% 6743 0.88%
9 58 0.22% 53 0.20% 42 0.17% 19 2.70% 18 5.16% 3648 0.48%
10 247 0.94% 240 0.92% 190 0.76% 20 2.84% 19 5.44% 5933 0.78%
11 402 1.54% 399 1.53% 335 1.33% 17 2.41% 15 4.30% 8716 1.14%
12 2555 9.76% 2551 9.79% 2457 9.76% 21 2.98% 18 5.16% 86537 11.33%
13 2388 9.12% 2381 9.13% 2287 9.09% 15 2.13% 26 7.45% 79767 10.44%
14 1500 5.73% 1497 5.74% 1483 5.89% 21 2.98% 21 6.02% 48883 6.40%
15 2314 8.84% 2314 8.88% 2299 9.14% 21 2.98% 21 6.02% 74970 9.82%
16 2341 8.94% 2334 8.95% 2328 9.25% 21 2.98% 16 4.58% 73155 9.58%
17 2463 9.41% 2458 9.43% 2449 9.73% 24 3.40% 21 6.02% 84177 11.02%
18 389 1.49% 387 1.48% 369 1.47% 15 2.13% 18 5.16% 7452 0.98%
19 680 2.60% 675 2.59% 664 2.64% 32 4.54% 16 4.58% 19228 2.52%
20 270 1.03% 270 1.04% 264 1.05% 23 3.26% 13 3.72% 6618 0.87%
21 283 1.08% 281 1.08% 267 1.06% 17 2.41% 20 5.73% 5723 0.75%
22 666 2.54% 664 2.55% 651 2.59% 27 3.83% 16 4.58% 19030 2.49%
23 296 1.13% 294 1.13% 283 1.12% 21 2.98% 19 5.44% 6417 0.84%
24 599 2.29% 598 2.29% 588 2.34% 41 5.82% 16 4.58% 17808 2.33%
25 982 3.75% 971 3.72% 843 3.35% 50 7.09% 30 8.60% 29971 3.92%
26 945 3.61% 938 3.60% 925 3.68% 37 5.25% 22 6.30% 30548 4.00%
27 933 3.56% 929 3.56% 917 3.64% 30 4.26% 20 5.73% 29433 3.85%
28 974 3.72% 974 3.74% 965 3.84% 22 3.12% 17 4.87% 29170 3.82%
29 728 2.78% 725 2.78% 707 2.81% 23 3.26% 23 6.59% 22182 2.90%
30 361 1.38% 353 1.35% 315 1.25% 22 3.12% 20 5.73% 5602 0.73%
31 294 1.12% 294 1.13% 275 1.09% 27 3.83% 25 7.16% 6491 0.85%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1048 4.00% 33 1046 4.01% 32 1020 4.05% 1006 31198 4.08%
1 33 1035 3.95% 33 1032 3.96% 32 993 3.95% 1053 32642 4.27%
2 34 1071 4.09% 34 1068 4.10% 31 986 3.92% 1090 33798 4.43%
3 34 1057 4.04% 34 1054 4.04% 32 1014 4.03% 1003 31108 4.07%
4 32 994 3.80% 31 989 3.79% 31 976 3.88% 944 29257 3.83%
5 31 980 3.74% 31 975 3.74% 30 957 3.80% 950 29436 3.85%
6 33 1039 3.97% 33 1035 3.97% 33 1024 4.07% 960 29772 3.90%
7 35 1104 4.22% 35 1102 4.23% 33 1043 4.15% 1092 33850 4.43%
8 33 1036 3.96% 33 1031 3.95% 33 1023 4.07% 1005 31161 4.08%
9 39 1236 4.72% 39 1231 4.72% 36 1126 4.48% 1230 38140 4.99%
10 37 1155 4.41% 37 1153 4.42% 34 1081 4.30% 1033 32025 4.19%
11 37 1167 4.46% 37 1165 4.47% 36 1132 4.50% 1058 32785 4.29%
12 33 1042 3.98% 33 1036 3.97% 32 1019 4.05% 949 29420 3.85%
13 37 1157 4.42% 37 1148 4.40% 36 1127 4.48% 1071 33203 4.35%
14 36 1129 4.31% 36 1118 4.29% 35 1097 4.36% 1016 31498 4.12%
15 38 1180 4.51% 37 1172 4.50% 36 1123 4.46% 1097 33992 4.45%
16 35 1092 4.17% 34 1083 4.15% 32 1016 4.04% 962 29807 3.90%
17 34 1062 4.06% 34 1056 4.05% 33 1051 4.18% 951 29477 3.86%
18 36 1123 4.29% 36 1118 4.29% 33 1047 4.16% 990 30700 4.02%
19 33 1032 3.94% 33 1031 3.95% 32 1016 4.04% 928 28765 3.77%
20 33 1050 4.01% 33 1041 3.99% 31 966 3.84% 940 29149 3.82%
21 36 1139 4.35% 36 1135 4.35% 35 1107 4.40% 1084 33618 4.40%
22 36 1116 4.26% 35 1113 4.27% 35 1094 4.35% 1092 33861 4.43%
23 36 1143 4.36% 36 1138 4.37% 36 1124 4.47% 1131 35071 4.59%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 15090 57.62% 556652 72.89% /webalizer/usage_201304.html
2 9297 35.50% 85395 11.18% /webalizer/
3 643 2.46% 103296 13.53% /
4 318 1.21% 16 0.00% /robots.txt
5 48 0.18% 1048 0.14% /Scripts/swfobject_modified.js
6 37 0.14% 2254 0.30% /webalizer/usage_201303.html
7 31 0.12% 17 0.00% /getiris.swf
8 28 0.11% 1286 0.17% /tcs jpg.jpg
9 25 0.10% 61 0.01% /images/
10 19 0.07% 16 0.00% /mobile-application-Lebanon.jpg
11 16 0.06% 200 0.03% /IRIS-Dubai-egypt-Iraq1551.swf
12 15 0.06% 775 0.10% /webalizer/usage_201302.html
13 14 0.05% 169 0.02% /MANWELLA-IRIS28122012.swf
14 13 0.05% 220 0.03% /IRIS-Ghana312013.swf
15 13 0.05% 199 0.03% /IRIS-Japan312013.swf
16 13 0.05% 262 0.03% /IRISgraphic.swf
17 13 0.05% 124 0.02% /IRISskygate212013.swf
18 12 0.05% 225 0.03% /IRIS-montreal-canada312013.swf
19 12 0.05% 474 0.06% /IRIS1551.swf
20 12 0.05% 221 0.03% /IRISirisgoogle.swf
21 12 0.05% 166 0.02% /IRISlamiaabinader.swf
22 11 0.04% 195 0.03% /IRIS-Africa312013.swf
23 11 0.04% 201 0.03% /IRIS-HongKong312013.swf
24 11 0.04% 199 0.03% /IRIS-India312013.swf
25 11 0.04% 193 0.03% /IRIS-Roumanie312013.swf
26 11 0.04% 200 0.03% /IRIS-Russian312013.swf
27 11 0.04% 180 0.02% /IRISLawFirm29122012.swf
28 11 0.04% 328 0.04% /irisgraphicco.swf
29 11 0.04% 132 0.02% /lamiaabinaderco.swf
30 10 0.04% 199 0.03% /IRIS-Greece312013.swf

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 15090 57.62% 556652 72.89% /webalizer/usage_201304.html
2 643 2.46% 103296 13.53% /
3 9297 35.50% 85395 11.18% /webalizer/
4 37 0.14% 2254 0.30% /webalizer/usage_201303.html
5 28 0.11% 1286 0.17% /tcs jpg.jpg
6 48 0.18% 1048 0.14% /Scripts/swfobject_modified.js
7 8 0.03% 822 0.11% /webalizer/usage_201311.html
8 15 0.06% 775 0.10% /webalizer/usage_201302.html
9 12 0.05% 474 0.06% /IRIS1551.swf
10 10 0.04% 345 0.05% /IRISsabitechgooglelebanon28122012.swf

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 643 2.46% 472 67.72% /
2 9297 35.50% 81 11.62% /webalizer/
3 15090 57.62% 74 10.62% /webalizer/usage_201304.html
4 25 0.10% 17 2.44% /images/
5 37 0.14% 16 2.30% /webalizer/usage_201303.html
6 15 0.06% 15 2.15% /webalizer/usage_201302.html
7 8 0.03% 6 0.86% /webalizer/usage_201311.html
8 6 0.02% 5 0.72% /cp/
9 8 0.03% 4 0.57% /Scripts/
10 3 0.01% 2 0.29% /webalizer/usage_201309.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 643 2.46% 470 67.72% /
2 9297 35.50% 80 11.53% /webalizer/
3 15090 57.62% 74 10.66% /webalizer/usage_201304.html
4 25 0.10% 17 2.45% /images/
5 37 0.14% 17 2.45% /webalizer/usage_201303.html
6 15 0.06% 14 2.02% /webalizer/usage_201302.html
7 8 0.03% 6 0.86% /webalizer/usage_201311.html
8 6 0.02% 5 0.72% /cp/
9 8 0.03% 2 0.29% /Scripts/
10 3 0.01% 2 0.29% /webalizer/usage_201309.html

Top 30 of 349 Total Sites
# Hits Files KBytes Visits Hostname
1 15082 57.59% 15082 57.85% 555995 72.80% 67 9.50% 52.216.151.178.triolan.net
2 8685 33.17% 8685 33.31% 79773 10.45% 19 2.70% 154.6.207.91.unknown.steephost.net
3 315 1.20% 315 1.21% 2894 0.38% 7 0.99% 77.123.28.221
4 181 0.69% 152 0.58% 16258 2.13% 24 3.40% spider-199-21-99-113.yandex.com
5 146 0.56% 146 0.56% 7214 0.94% 33 4.68% 193.43.252.252
6 105 0.40% 105 0.40% 964 0.13% 6 0.85% 77.123.28.28
7 94 0.36% 84 0.32% 4470 0.59% 28 3.97% crawl-66-249-66-210.googlebot.com
8 61 0.23% 59 0.23% 1448 0.19% 1 0.14% 197.27.37.213
9 61 0.23% 60 0.23% 1445 0.19% 1 0.14% 78.40.178.2
10 60 0.23% 59 0.23% 1445 0.19% 1 0.14% pool-173-73-103-181.washdc.fios.verizon.net
11 59 0.23% 59 0.23% 6172 0.81% 31 4.40% msnbot-65-55-213-67.search.msn.com
12 58 0.22% 58 0.22% 1342 0.18% 1 0.14% ec2-50-16-143-18.compute-1.amazonaws.com
13 45 0.17% 45 0.17% 413 0.05% 5 0.71% 77.123.28.103
14 40 0.15% 40 0.15% 1024 0.13% 1 0.14% 178.135.23.134
15 34 0.13% 34 0.13% 931 0.12% 1 0.14% 37.239.153.130
16 30 0.11% 30 0.12% 276 0.04% 6 0.85% 19-194-200-46.pool.ukrtel.net
17 28 0.11% 28 0.11% 857 0.11% 1 0.14% 2.177.165.80
18 28 0.11% 28 0.11% 1773 0.23% 14 1.99% crawl-66-249-75-210.googlebot.com
19 25 0.10% 25 0.10% 230 0.03% 5 0.71% 184-210-112-92.pool.ukrtel.net
20 22 0.08% 21 0.08% 428 0.06% 0 0.00% crawl455.us.archive.org
21 21 0.08% 21 0.08% 4180 0.55% 20 2.84% 209-54.dynamic.well-comm.ru
22 21 0.08% 7 0.03% 0 0.00% 0 0.00% img-spider-5-255-253-85.yandex.com
23 20 0.08% 20 0.08% 184 0.02% 4 0.57% 212-255-134-95.pool.ukrtel.net
24 20 0.08% 20 0.08% 184 0.02% 4 0.57% 232-229-178-94.pool.ukrtel.net
25 18 0.07% 17 0.07% 324 0.04% 0 0.00% crawl452.us.archive.org
26 18 0.07% 17 0.07% 1434 0.19% 3 0.43% ec2-174-129-237-157.compute-1.amazonaws.com
27 17 0.06% 17 0.07% 599 0.08% 1 0.14% 5.118.27.247
28 17 0.06% 17 0.07% 300 0.04% 0 0.00% crawl454.us.archive.org
29 17 0.06% 17 0.07% 312 0.04% 0 0.00% crawl457.us.archive.org
30 17 0.06% 17 0.07% 343 0.04% 2 0.28% msnbot-157-56-93-83.search.msn.com

Top 10 of 349 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15082 57.59% 15082 57.85% 555995 72.80% 67 9.50% 52.216.151.178.triolan.net
2 8685 33.17% 8685 33.31% 79773 10.45% 19 2.70% 154.6.207.91.unknown.steephost.net
3 181 0.69% 152 0.58% 16258 2.13% 24 3.40% spider-199-21-99-113.yandex.com
4 146 0.56% 146 0.56% 7214 0.94% 33 4.68% 193.43.252.252
5 59 0.23% 59 0.23% 6172 0.81% 31 4.40% msnbot-65-55-213-67.search.msn.com
6 94 0.36% 84 0.32% 4470 0.59% 28 3.97% crawl-66-249-66-210.googlebot.com
7 21 0.08% 21 0.08% 4180 0.55% 20 2.84% 209-54.dynamic.well-comm.ru
8 315 1.20% 315 1.21% 2894 0.38% 7 0.99% 77.123.28.221
9 14 0.05% 14 0.05% 2787 0.36% 11 1.56% 225-47.dynamic.well-comm.ru
10 13 0.05% 13 0.05% 2588 0.34% 13 1.84% 106-56.dynamic.well-comm.ru

Top 30 of 2966 Total Referrers
# Hits Referrer
1 1092 4.17% - (Direct Request)
2 316 1.21% http://deltasonedose.webs.com
3 308 1.18% http://flavors.me/flagyl500mgnm
4 304 1.16% http://deltasone5mg.webs.com
5 304 1.16% http://sbuydeltasoneonline.webs.com
6 300 1.15% http://deltasonedrug.webs.com
7 300 1.15% http://deltasoneinformations.webs.com
8 300 1.15% http://flavors.me/propeciareviews
9 300 1.15% http://sideeffectsofdeltasone.webs.com
10 298 1.14% http://deltasonegeneric.webs.com
11 296 1.13% http://deltasone20.webs.com
12 296 1.13% http://deltasonetablets.webs.com
13 292 1.12% http://deltasone10.webs.com
14 292 1.12% http://deltasone20mg.webs.com
15 292 1.12% http://deltasonedosage.webs.com
16 292 1.12% http://deltasoneprednisone.webs.com
17 292 1.12% http://flavors.me/deltasonesideeffectsdz
18 292 1.12% http://prednisonedeltasone.webs.com
19 292 1.12% http://whatisdeltasone.webs.com
20 291 1.11% http://sbuydeltasone.webs.com
21 288 1.10% http://deltasonesideeffects.webs.com
22 288 1.10% http://gdeltasone.webs.com
23 285 1.09% http://dtesting.org
24 280 1.07% http://deltasonedosepack.webs.com
25 279 1.07% http://deltasonewhat.webs.com
26 272 1.04% http://flavors.me/zithromax500
27 271 1.03% http://testhairsalivaurine.com
28 268 1.02% http://deltasone10mg.webs.com
29 268 1.02% http://deltasonenoprescription.webs.com
30 265 1.01% http://deltasoneonline.webs.com

Top 15 of 375 Total User Agents
# Hits User Agent
1 235 0.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 173 0.66% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 170 0.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.152 Safari/535.19 CoolNovo/2.0.3.
4 167 0.64% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/17.0
5 164 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
6 164 0.63% Opera/9.80 (Windows NT 6.1; WOW64; U; Edition Next; Edition Yx; ru) Presto/2.11.310 Version/12.50
7 163 0.62% Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20121026 Firefox/16.0 SeaMonkey/2.13.2
8 162 0.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
9 162 0.62% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12.01
10 162 0.62% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Version/12.11
11 160 0.61% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.11
12 159 0.61% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
13 158 0.60% Mozilla/5.0 (Windows NT 5.2; rv:17.0) Gecko/17.0 Firefox/17.0
14 158 0.60% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
15 157 0.60% Mozilla/5.0 (Windows NT 6.2; rv:16.0) Gecko/20100101 Firefox/16.0

Usage by Country for December 2013

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 23993 91.62% 23985 92.00% 640439 83.86% Network (net)
2 1035 3.95% 1016 3.90% 38008 4.98% Unresolved/Unknown
3 850 3.25% 774 2.97% 59382 7.78% Commercial (com)
4 143 0.55% 141 0.54% 2505 0.33% Non-Profit (org)
5 104 0.40% 97 0.37% 16558 2.17% Russian Federation
6 28 0.11% 28 0.11% 3092 0.40% European Union
7 9 0.03% 9 0.03% 1364 0.18% Germany
8 4 0.02% 3 0.01% 199 0.03% Czech Republic
9 4 0.02% 4 0.02% 261 0.03% Seychelles
10 3 0.01% 3 0.01% 300 0.04% China
11 3 0.01% 0 0.00% 11 0.00% Mexico
12 3 0.01% 3 0.01% 420 0.05% Romania
13 3 0.01% 3 0.01% 597 0.08% United Kingdom
14 2 0.01% 2 0.01% 199 0.03% Netherlands
15 1 0.00% 1 0.00% 82 0.01% Japan
16 1 0.00% 1 0.00% 199 0.03% Poland
17 1 0.00% 1 0.00% 118 0.02% Ukraine


Generated by Webalizer Version 2.20