Usage Statistics for technosoftcs.com

Summary Period: October 2014
Generated 01-Nov-2014 03:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 52018
Total Files 50992
Total Pages 47666
Total Visits 2137
Total KBytes 1556952
Total Unique Sites 812
Total Unique URLs 131
Total Unique Referrers 2545
Total Unique User Agents 511
. Avg Max
Hits per Hour 69 956
Hits per Day 1678 13914
Files per Day 1644 13881
Pages per Day 1537 13650
Sites per Day 26 97
Visits per Day 68 123
KBytes per Day 50224 210293
Hits by Response Code
Code 200 - OK 98.03% 50992
Code 206 - Partial Content 0.09% 49
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 1.23% 642
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 0.63% 330

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 669 1.29% 641 1.26% 643 1.35% 49 2.29% 41 5.05% 30983 1.99%
2 837 1.61% 739 1.45% 700 1.47% 68 3.18% 36 4.43% 31681 2.03%
3 833 1.60% 766 1.50% 690 1.45% 79 3.70% 37 4.56% 40675 2.61%
4 971 1.87% 965 1.89% 782 1.64% 80 3.74% 32 3.94% 39554 2.54%
5 1262 2.43% 1252 2.46% 996 2.09% 107 5.01% 97 11.95% 57819 3.71%
6 695 1.34% 684 1.34% 670 1.41% 123 5.76% 47 5.79% 37828 2.43%
7 766 1.47% 762 1.49% 653 1.37% 85 3.98% 42 5.17% 39279 2.52%
8 529 1.02% 516 1.01% 507 1.06% 57 2.67% 43 5.30% 31957 2.05%
9 688 1.32% 682 1.34% 616 1.29% 50 2.34% 50 6.16% 37692 2.42%
10 1109 2.13% 901 1.77% 661 1.39% 65 3.04% 55 6.77% 59423 3.82%
11 826 1.59% 817 1.60% 653 1.37% 45 2.11% 46 5.67% 49112 3.15%
12 753 1.45% 752 1.47% 738 1.55% 55 2.57% 34 4.19% 37221 2.39%
13 999 1.92% 979 1.92% 727 1.53% 72 3.37% 41 5.05% 61488 3.95%
14 935 1.80% 813 1.59% 734 1.54% 60 2.81% 28 3.45% 49895 3.20%
15 799 1.54% 760 1.49% 727 1.53% 56 2.62% 31 3.82% 56136 3.61%
16 655 1.26% 649 1.27% 631 1.32% 46 2.15% 33 4.06% 43951 2.82%
17 837 1.61% 831 1.63% 590 1.24% 43 2.01% 38 4.68% 56684 3.64%
18 558 1.07% 544 1.07% 536 1.12% 31 1.45% 30 3.69% 34434 2.21%
19 661 1.27% 614 1.20% 600 1.26% 47 2.20% 29 3.57% 31182 2.00%
20 865 1.66% 860 1.69% 709 1.49% 38 1.78% 28 3.45% 35856 2.30%
21 1056 2.03% 1023 2.01% 851 1.79% 78 3.65% 47 5.79% 46802 3.01%
22 578 1.11% 565 1.11% 532 1.12% 69 3.23% 34 4.19% 29899 1.92%
23 1193 2.29% 1091 2.14% 929 1.95% 104 4.87% 56 6.90% 40195 2.58%
24 5571 10.71% 5502 10.79% 5488 11.51% 83 3.88% 35 4.31% 85766 5.51%
25 9753 18.75% 9746 19.11% 9477 19.88% 81 3.79% 46 5.67% 153175 9.84%
26 342 0.66% 338 0.66% 315 0.66% 60 2.81% 35 4.31% 14040 0.90%
27 13914 26.75% 13881 27.22% 13650 28.64% 87 4.07% 52 6.40% 210293 13.51%
28 2080 4.00% 2063 4.05% 1994 4.18% 68 3.18% 42 5.17% 43655 2.80%
29 513 0.99% 502 0.98% 323 0.68% 86 4.02% 39 4.80% 28427 1.83%
30 408 0.78% 405 0.79% 267 0.56% 95 4.45% 36 4.43% 19836 1.27%
31 363 0.70% 349 0.68% 277 0.58% 108 5.05% 81 9.98% 22014 1.41%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1154 2.22% 36 1142 2.24% 35 1110 2.33% 1675 51912 3.33%
1 41 1284 2.47% 41 1277 2.50% 35 1086 2.28% 1658 51391 3.30%
2 39 1228 2.36% 37 1173 2.30% 36 1126 2.36% 1529 47397 3.04%
3 40 1256 2.41% 36 1123 2.20% 32 996 2.09% 1535 47591 3.06%
4 35 1085 2.09% 34 1075 2.11% 30 944 1.98% 1565 48529 3.12%
5 66 2064 3.97% 64 1987 3.90% 45 1418 2.97% 2346 72736 4.67%
6 54 1695 3.26% 51 1591 3.12% 46 1449 3.04% 1594 49422 3.17%
7 63 1958 3.76% 62 1922 3.77% 54 1691 3.55% 1964 60875 3.91%
8 77 2413 4.64% 74 2322 4.55% 72 2249 4.72% 2280 70681 4.54%
9 105 3268 6.28% 98 3065 6.01% 96 2987 6.27% 2632 81577 5.24%
10 100 3113 5.98% 100 3107 6.09% 99 3075 6.45% 2934 90940 5.84%
11 103 3193 6.14% 102 3172 6.22% 97 3012 6.32% 3115 96551 6.20%
12 105 3274 6.29% 105 3268 6.41% 99 3076 6.45% 2420 75016 4.82%
13 105 3273 6.29% 105 3261 6.40% 98 3054 6.41% 2609 80879 5.19%
14 91 2840 5.46% 91 2826 5.54% 90 2792 5.86% 2093 64870 4.17%
15 103 3201 6.15% 102 3168 6.21% 95 2963 6.22% 2526 78308 5.03%
16 97 3028 5.82% 92 2867 5.62% 87 2704 5.67% 2346 72725 4.67%
17 80 2481 4.77% 79 2469 4.84% 74 2312 4.85% 2212 68563 4.40%
18 72 2232 4.29% 71 2225 4.36% 70 2198 4.61% 2170 67268 4.32%
19 75 2351 4.52% 75 2349 4.61% 70 2195 4.60% 2227 69039 4.43%
20 57 1777 3.42% 57 1771 3.47% 54 1695 3.56% 1779 55162 3.54%
21 38 1207 2.32% 38 1204 2.36% 38 1188 2.49% 1528 47371 3.04%
22 43 1353 2.60% 43 1349 2.65% 36 1142 2.40% 1529 47385 3.04%
23 41 1290 2.48% 41 1279 2.51% 38 1204 2.53% 1960 60763 3.90%

Top 30 of 131 Total URLs
# Hits KBytes URL
1 33121 63.67% 437154 28.08% /webalizer/
2 9012 17.32% 361206 23.20% /webalizer/usage_201406.html
3 2429 4.67% 218226 14.02% /webalizer/usage_201410.html
4 1128 2.17% 44414 2.85% /webalizer/usage_201409.html
5 1087 2.09% 152662 9.81% /
6 323 0.62% 33155 2.13% /webalizer/usage_201311.html
7 316 0.61% 19 0.00% /robots.txt
8 142 0.27% 2925 0.19% /Scripts/swfobject_modified.js
9 137 0.26% 216324 13.89% /tcs3.swf
10 115 0.22% 9760 0.63% /webalizer/usage_201304.html
11 88 0.17% 1375 0.09% /IRIS-Ghana312013.swf
12 83 0.16% 165 0.01% /mobile-application-Lebanon.jpg
13 80 0.15% 4612 0.30% /webalizer/usage_201308.html
14 79 0.15% 1159 0.07% /IRISirisgoogle.swf
15 79 0.15% 1787 0.11% /irisgraphicco.swf
16 78 0.15% 2558 0.16% /IRIS1551.swf
17 77 0.15% 1326 0.09% /irisgoogle.swf
18 73 0.14% 3380 0.22% /webalizer/usage_201303.html
19 67 0.13% 1092 0.07% /IRIS-Brasil312013.swf
20 67 0.13% 1470 0.09% /IRISsabitechgooglebeirut28122012.swf
21 66 0.13% 1437 0.09% /IRISsabitechgoogleusa28122012.swf
22 65 0.12% 1085 0.07% /IRIS-Danmark312013.swf
23 65 0.12% 1064 0.07% /IRIS-France312013.swf
24 65 0.12% 537 0.03% /IRISskygate212013.swf
25 64 0.12% 1053 0.07% /IRIS-Australia312013.swf
26 64 0.12% 1027 0.07% /IRIS-Dubai-egypt-Iraq1551.swf
27 64 0.12% 1091 0.07% /IRIS-Syria-Oman-emarat1551.swf
28 64 0.12% 726 0.05% /IRISlamiaabinader.swf
29 64 0.12% 1142 0.07% /IRISstarpromotion.swf
30 64 0.12% 617 0.04% /MANWELLA-IRIS28122012.swf

Top 10 of 131 Total URLs By KBytes
# Hits KBytes URL
1 33121 63.67% 437154 28.08% /webalizer/
2 9012 17.32% 361206 23.20% /webalizer/usage_201406.html
3 2429 4.67% 218226 14.02% /webalizer/usage_201410.html
4 137 0.26% 216324 13.89% /tcs3.swf
5 1087 2.09% 152662 9.81% /
6 1128 2.17% 44414 2.85% /webalizer/usage_201409.html
7 323 0.62% 33155 2.13% /webalizer/usage_201311.html
8 115 0.22% 9760 0.63% /webalizer/usage_201304.html
9 80 0.15% 4612 0.30% /webalizer/usage_201308.html
10 73 0.14% 3380 0.22% /webalizer/usage_201303.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 1087 2.09% 767 36.39% /
2 2429 4.67% 489 23.20% /webalizer/usage_201410.html
3 33121 63.67% 287 13.61% /webalizer/
4 9012 17.32% 117 5.55% /webalizer/usage_201406.html
5 323 0.62% 110 5.22% /webalizer/usage_201311.html
6 1128 2.17% 106 5.03% /webalizer/usage_201409.html
7 115 0.22% 76 3.61% /webalizer/usage_201304.html
8 34 0.07% 21 1.00% /webalizer/usage_201401.html
9 80 0.15% 20 0.95% /webalizer/usage_201308.html
10 42 0.08% 14 0.66% /webalizer/usage_201403.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 1087 2.09% 758 36.08% /
2 2429 4.67% 488 23.23% /webalizer/usage_201410.html
3 33121 63.67% 286 13.61% /webalizer/
4 9012 17.32% 117 5.57% /webalizer/usage_201406.html
5 323 0.62% 110 5.24% /webalizer/usage_201311.html
6 1128 2.17% 107 5.09% /webalizer/usage_201409.html
7 115 0.22% 79 3.76% /webalizer/usage_201304.html
8 80 0.15% 24 1.14% /webalizer/usage_201308.html
9 34 0.07% 20 0.95% /webalizer/usage_201401.html
10 42 0.08% 14 0.67% /webalizer/usage_201403.html

Top 30 of 812 Total Sites
# Hits Files KBytes Visits Hostname
1 29781 57.25% 29779 58.40% 393001 25.24% 6 0.28% perepelitca.users.odessa.comstar.net.ua
2 8988 17.28% 8988 17.63% 360182 23.13% 106 4.96% 81.198.9.45
3 1856 3.57% 1856 3.64% 26500 1.70% 171 8.00% 212-129-7-250.rev.poneytelecom.eu
4 974 1.87% 974 1.91% 108169 6.95% 92 4.31% dedic237.hidehost.net
5 700 1.35% 700 1.37% 28169 1.81% 10 0.47% 123.31-pool.nikopol.net
6 684 1.31% 684 1.34% 9053 0.58% 105 4.91% vpnf5-nat-217-226.vnet.dn.ua
7 453 0.87% 453 0.89% 46084 2.96% 151 7.07% 188.123.248.103
8 410 0.79% 410 0.80% 14305 0.92% 82 3.84% 42.160.224.159.triolan.net
9 330 0.63% 330 0.65% 4342 0.28% 1 0.05% 77.123.28.201
10 295 0.57% 295 0.58% 3875 0.25% 1 0.05% 77.123.28.125
11 287 0.55% 159 0.31% 5129 0.33% 2 0.09% rev-212-98-158-60.terra.net.lb
12 283 0.54% 283 0.55% 10569 0.68% 63 2.95% sol-fttb.50.87.118.46.sovam.net.ua
13 255 0.49% 72 0.14% 3681 0.24% 1 0.05% 101.60.214.144
14 215 0.41% 215 0.42% 2826 0.18% 3 0.14% 77.123.28.240
15 193 0.37% 74 0.15% 3892 0.25% 1 0.05% 178.135.137.173
16 179 0.34% 174 0.34% 6487 0.42% 1 0.05% 178.135.20.192
17 176 0.34% 175 0.34% 110994 7.13% 24 1.12% spider-100-43-85-17.yandex.com
18 139 0.27% 44 0.09% 932 0.06% 1 0.05% 178.135.45.114
19 120 0.23% 120 0.24% 5073 0.33% 25 1.17% 178-137-97-73-krr.broadband.kyivstar.net
20 120 0.23% 120 0.24% 13564 0.87% 5 0.23% temp-addr.yeg01.ca.as4250.net
21 116 0.22% 114 0.22% 3830 0.25% 1 0.05% 193.227.165.132
22 115 0.22% 114 0.22% 3372 0.22% 1 0.05% 178.135.18.201
23 115 0.22% 114 0.22% 3660 0.24% 1 0.05% bd3d1fee.virtua.com.br
24 115 0.22% 114 0.22% 4256 0.27% 1 0.05% host-186-4-193-67.uio.telconet.net
25 111 0.21% 110 0.22% 4197 0.27% 1 0.05% 178.135.51.130
26 105 0.20% 104 0.20% 2749 0.18% 1 0.05% 177.66.21.254
27 104 0.20% 101 0.20% 1741 0.11% 1 0.05% abs-static-59.11.251.27.aircel.co.in
28 96 0.18% 96 0.19% 17443 1.12% 86 4.02% ns504861.ip-192-99-149.net
29 90 0.17% 86 0.17% 2778 0.18% 1 0.05% 178.135.209.249
30 87 0.17% 87 0.17% 10055 0.65% 27 1.26% 193.34.20.14

Top 10 of 812 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29781 57.25% 29779 58.40% 393001 25.24% 6 0.28% perepelitca.users.odessa.comstar.net.ua
2 8988 17.28% 8988 17.63% 360182 23.13% 106 4.96% 81.198.9.45
3 176 0.34% 175 0.34% 110994 7.13% 24 1.12% spider-100-43-85-17.yandex.com
4 974 1.87% 974 1.91% 108169 6.95% 92 4.31% dedic237.hidehost.net
5 453 0.87% 453 0.89% 46084 2.96% 151 7.07% 188.123.248.103
6 700 1.35% 700 1.37% 28169 1.81% 10 0.47% 123.31-pool.nikopol.net
7 1856 3.57% 1856 3.64% 26500 1.70% 171 8.00% 212-129-7-250.rev.poneytelecom.eu
8 96 0.18% 96 0.19% 17443 1.12% 86 4.02% ns504861.ip-192-99-149.net
9 410 0.79% 410 0.80% 14305 0.92% 82 3.84% 42.160.224.159.triolan.net
10 120 0.23% 120 0.24% 13564 0.87% 5 0.23% temp-addr.yeg01.ca.as4250.net

Top 30 of 2545 Total Referrers
# Hits Referrer
1 2070 3.98% - (Direct Request)
2 700 1.35% http://wcons.net/
3 604 1.16% http://jamman.soup.io
4 579 1.11% http://digitech-jamman.soup.io
5 564 1.08% http://guitar-multi-effects.soup.io
6 560 1.08% http://pedalboard.soup.io
7 543 1.04% http://digitech-vocalist-live-5.soup.io
8 541 1.04% http://pedal-boards.soup.io
9 535 1.03% http://reverb-pedals.soup.io
10 532 1.02% http://digitech-looper.soup.io
11 528 1.02% http://digitech-digidelay.soup.io
12 520 1.00% http://guitar-multi-effects-pedal.soup.io
13 518 1.00% http://guitar-pedal.soup.io
14 516 0.99% http://digitech-grunge.soup.io
15 516 0.99% http://digitech-pedals.soup.io
16 516 0.99% http://digitech-rp200.soup.io
17 516 0.99% http://pedal-pedal.soup.io
18 512 0.98% http://digitech-istomp.soup.io
19 508 0.98% http://cheap-guitar-pedals.soup.io
20 504 0.97% http://bass-compressor-pedal.soup.io
21 504 0.97% http://guitar-effects-processor.soup.io
22 504 0.97% http://guitar-pedals.soup.io
23 502 0.97% http://bass-effects.soup.io
24 500 0.96% http://boutique-guitar-pedals.soup.io
25 500 0.96% http://digitech-synth-wah.soup.io
26 498 0.96% http://digitech-screamin-blues.soup.io
27 496 0.95% http://digitech-rp255.soup.io
28 496 0.95% http://overdrive-pedal.soup.io
29 496 0.95% http://pedal-para-guitarra.soup.io
30 492 0.95% http://digitech-whammy.soup.io

Top 20 of 147 Total Search Strings
# Hits Search String
1 14 3.94% http://winnersacademia.ru
2 14 3.94% http://wirebeast.ru
3 14 3.94% http://yarche-zarche.ru
4 13 3.66% http://wishworld.ru
5 13 3.66% http://womanrai.ru
6 12 3.38% http://wink-service.ru
7 10 2.82% http://work-out.ru
8 10 2.82% http://xamtal.ru
9 10 2.82% http://xo-bit.ru
10 10 2.82% http://xx3.ru
11 10 2.82% http://yal-yap.ru
12 10 2.82% http://yaltart.ru
13 10 2.82% http://yarche-i-zharche.ru
14 5 1.41% http://yarchezharche.ru/novye-lichnye-kabinety/216-interlot-lichnyj-kabinet-www-interlot-ru.html
15 4 1.13% http://newpornotube.ru/chastnoe-novoe-porno-foto/ - chastnoe novoe porno foto
16 4 1.13% http://newpornotube.ru/muzmo-ru-video-seks/ - muzmo ru video \xf1\xe5\xea\xf1
17 4 1.13% http://newpornotube.ru/seks-16-let/ - seks 16 let
18 4 1.13% http://newpornotube.ru/v-chulkax-soset/ - \xc2 \xf7\xf3\xeb\xea\xe0\xf5 \xf1\xee\xf1\xe5\xf2
19 4 1.13% http://newpornotube.ru/zoo-porno-3gp/ - \xc7\xee\xee \xef\xee\xf0\xed\xee 3gp
20 4 1.13% http://primorochki.ru/instrukcija-internet-banka-russkij-standart/kak-otpravit-pismo-v-bank.html

Top 15 of 511 Total User Agents
# Hits User Agent
1 3651 7.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
2 1908 3.67% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 1888 3.63% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 1873 3.60% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
5 1871 3.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
6 1871 3.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 1837 3.53% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
8 1831 3.52% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
9 1821 3.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.102 Safari/537.36
10 1816 3.49% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
11 1815 3.49% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
12 1812 3.48% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
13 1805 3.47% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
14 1805 3.47% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
15 1803 3.47% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0

Usage by Country for October 2014

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 30967 59.53% 30961 60.72% 428234 27.50% Ukraine
2 13320 25.61% 12741 24.99% 553588 35.56% Unresolved/Unknown
3 3163 6.08% 3142 6.16% 233311 14.99% Network (net)
4 1882 3.62% 1882 3.69% 28889 1.86% European Union
5 1309 2.52% 1191 2.34% 254999 16.38% Commercial (com)
6 592 1.14% 368 0.72% 16823 1.08% Lebanon
7 224 0.43% 217 0.43% 8935 0.57% India
8 204 0.39% 203 0.40% 8757 0.56% Brazil
9 131 0.25% 122 0.24% 7019 0.45% Russian Federation
10 127 0.24% 120 0.24% 7822 0.50% Singapore
11 28 0.05% 28 0.05% 3067 0.20% United States
12 12 0.02% 10 0.02% 516 0.03% Germany
13 9 0.02% 9 0.02% 406 0.03% Non-Profit (org)
14 6 0.01% 5 0.01% 426 0.03% China
15 6 0.01% 5 0.01% 434 0.03% Italy
16 5 0.01% 5 0.01% 396 0.03% Mexico
17 4 0.01% 4 0.01% 205 0.01% Czech Republic
18 4 0.01% 4 0.01% 558 0.04% Moldova
19 4 0.01% 4 0.01% 283 0.02% Seychelles
20 3 0.01% 3 0.01% 227 0.01% Hungary
21 3 0.01% 2 0.00% 243 0.02% Poland
22 2 0.00% 2 0.00% 20 0.00% Belarus
23 2 0.00% 2 0.00% 279 0.02% Lithuania
24 2 0.00% 2 0.00% 225 0.01% Romania
25 2 0.00% 2 0.00% 406 0.03% Thailand
26 1 0.00% 1 0.00% 10 0.00% Canada
27 1 0.00% 1 0.00% 203 0.01% Colombia
28 1 0.00% 1 0.00% 203 0.01% France
29 1 0.00% 1 0.00% 17 0.00% Indonesia
30 1 0.00% 1 0.00% 203 0.01% Netherlands


Generated by Webalizer Version 2.20