Usage Statistics for technosoftcs.com

Summary Period: May 2014
Generated 01-Jun-2014 03:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 21328
Total Files 20960
Total Pages 19011
Total Visits 1585
Total KBytes 800244
Total Unique Sites 629
Total Unique URLs 110
Total Unique Referrers 2453
Total Unique User Agents 480
. Avg Max
Hits per Hour 28 281
Hits per Day 688 1339
Files per Day 676 1330
Pages per Day 613 1324
Sites per Day 20 47
Visits per Day 51 86
KBytes per Day 25814 46444
Hits by Response Code
Code 200 - OK 98.27% 20960
Code 206 - Partial Content 0.24% 51
Code 301 - Moved Permanently 0.02% 5
Code 304 - Not Modified 0.68% 144
Code 404 - Not Found 0.79% 168

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 330 1.55% 323 1.54% 311 1.64% 72 4.54% 29 4.61% 23416 2.93%
2 363 1.70% 348 1.66% 349 1.84% 65 4.10% 33 5.25% 16687 2.09%
3 806 3.78% 801 3.82% 724 3.81% 41 2.59% 33 5.25% 38864 4.86%
4 726 3.40% 720 3.44% 699 3.68% 42 2.65% 42 6.68% 29012 3.63%
5 953 4.47% 946 4.51% 930 4.89% 47 2.97% 27 4.29% 33075 4.13%
6 767 3.60% 763 3.64% 695 3.66% 83 5.24% 41 6.52% 27820 3.48%
7 1173 5.50% 1057 5.04% 870 4.58% 86 5.43% 47 7.47% 42239 5.28%
8 1023 4.80% 1017 4.85% 1006 5.29% 55 3.47% 40 6.36% 33287 4.16%
9 1143 5.36% 1130 5.39% 1064 5.60% 49 3.09% 38 6.04% 39344 4.92%
10 1179 5.53% 1167 5.57% 926 4.87% 36 2.27% 28 4.45% 30275 3.78%
11 1339 6.28% 1330 6.35% 1324 6.96% 42 2.65% 32 5.09% 46444 5.80%
12 1037 4.86% 1035 4.94% 1026 5.40% 49 3.09% 33 5.25% 33451 4.18%
13 199 0.93% 188 0.90% 155 0.82% 51 3.22% 25 3.97% 18420 2.30%
14 738 3.46% 727 3.47% 635 3.34% 51 3.22% 27 4.29% 28832 3.60%
15 1159 5.43% 1135 5.42% 1066 5.61% 63 3.97% 27 4.29% 39945 4.99%
16 1121 5.26% 1114 5.31% 1110 5.84% 60 3.79% 20 3.18% 29045 3.63%
17 1118 5.24% 1115 5.32% 1104 5.81% 55 3.47% 25 3.97% 34312 4.29%
18 986 4.62% 975 4.65% 964 5.07% 47 2.97% 31 4.93% 26117 3.26%
19 726 3.40% 712 3.40% 649 3.41% 37 2.33% 21 3.34% 33309 4.16%
20 835 3.92% 816 3.89% 614 3.23% 40 2.52% 30 4.77% 28765 3.59%
21 571 2.68% 563 2.69% 487 2.56% 45 2.84% 26 4.13% 28863 3.61%
22 238 1.12% 232 1.11% 166 0.87% 33 2.08% 35 5.56% 12346 1.54%
23 535 2.51% 525 2.50% 460 2.42% 19 1.20% 22 3.50% 16282 2.03%
24 124 0.58% 118 0.56% 115 0.60% 24 1.51% 24 3.82% 4003 0.50%
25 182 0.85% 179 0.85% 136 0.72% 39 2.46% 30 4.77% 12545 1.57%
26 211 0.99% 210 1.00% 197 1.04% 51 3.22% 27 4.29% 11763 1.47%
27 235 1.10% 227 1.08% 140 0.74% 52 3.28% 45 7.15% 15908 1.99%
28 398 1.87% 390 1.86% 267 1.40% 73 4.61% 40 6.36% 14549 1.82%
29 583 2.73% 575 2.74% 389 2.05% 78 4.92% 30 4.77% 16296 2.04%
30 267 1.25% 267 1.27% 248 1.30% 64 4.04% 25 3.97% 18238 2.28%
31 263 1.23% 255 1.22% 185 0.97% 67 4.23% 26 4.13% 16790 2.10%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 840 3.94% 26 833 3.97% 25 779 4.10% 1051 32596 4.07%
1 28 893 4.19% 28 882 4.21% 23 735 3.87% 930 28825 3.60%
2 24 767 3.60% 24 762 3.64% 23 739 3.89% 817 25317 3.16%
3 27 837 3.92% 26 828 3.95% 25 797 4.19% 1667 51689 6.46%
4 28 896 4.20% 28 883 4.21% 23 716 3.77% 1582 49036 6.13%
5 29 917 4.30% 29 912 4.35% 26 821 4.32% 1540 47743 5.97%
6 25 778 3.65% 24 758 3.62% 23 741 3.90% 996 30867 3.86%
7 29 926 4.34% 29 909 4.34% 24 771 4.06% 1009 31282 3.91%
8 26 811 3.80% 25 804 3.84% 23 716 3.77% 1093 33885 4.23%
9 39 1229 5.76% 38 1199 5.72% 25 784 4.12% 1425 44165 5.52%
10 29 920 4.31% 29 903 4.31% 26 824 4.33% 1074 33290 4.16%
11 29 908 4.26% 29 900 4.29% 27 847 4.46% 1142 35390 4.42%
12 29 908 4.26% 28 895 4.27% 26 814 4.28% 1088 33729 4.21%
13 28 892 4.18% 28 882 4.21% 28 870 4.58% 874 27082 3.38%
14 35 1105 5.18% 31 990 4.72% 27 865 4.55% 954 29581 3.70%
15 27 857 4.02% 27 840 4.01% 26 819 4.31% 878 27210 3.40%
16 28 895 4.20% 28 887 4.23% 26 814 4.28% 1005 31170 3.90%
17 31 965 4.52% 30 956 4.56% 26 821 4.32% 1237 38333 4.79%
18 27 848 3.98% 27 845 4.03% 26 831 4.37% 985 30540 3.82%
19 30 941 4.41% 29 927 4.42% 25 803 4.22% 994 30810 3.85%
20 25 804 3.77% 25 789 3.76% 25 779 4.10% 756 23446 2.93%
21 26 806 3.78% 25 804 3.84% 25 783 4.12% 1026 31812 3.98%
22 25 782 3.67% 24 774 3.69% 24 758 3.99% 866 26837 3.35%
23 25 803 3.77% 25 798 3.81% 25 784 4.12% 826 25610 3.20%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 7707 36.14% 306283 38.27% /webalizer/usage_201404.html
2 7600 35.63% 91710 11.46% /webalizer/
3 1386 6.50% 52642 6.58% /webalizer/usage_201308.html
4 850 3.99% 119344 14.91% /
5 745 3.49% 28005 3.50% /webalizer/usage_201402.html
6 396 1.86% 5424 0.68% /webalizer/usage_201401.html
7 259 1.21% 13 0.00% /robots.txt
8 96 0.45% 11589 1.45% /webalizer/usage_201403.html
9 77 0.36% 137708 17.21% /tcs3.swf
10 74 0.35% 1562 0.20% /Scripts/swfobject_modified.js
11 49 0.23% 959 0.12% /IRIS-Russian312013.swf
12 44 0.21% 845 0.11% /IRIS-Malaysia312013.swf
13 41 0.19% 761 0.10% /IRIS-Ghana312013.swf
14 40 0.19% 77 0.01% /mobile-application-Lebanon.jpg
15 36 0.17% 968 0.12% /irisgraphicco.swf
16 34 0.16% 659 0.08% /IRIS-Turkey312013.swf
17 34 0.16% 83 0.01% /images/
18 34 0.16% 664 0.08% /irisgoogle.swf
19 33 0.15% 607 0.08% /IRIS-Africa312013.swf
20 33 0.15% 618 0.08% /IRIS-France312013.swf
21 33 0.15% 598 0.07% /IRIS-India312013.swf
22 33 0.15% 639 0.08% /IRIS-Korea312013.swf
23 33 0.15% 616 0.08% /IRIS-Monaco312013.swf
24 33 0.15% 629 0.08% /IRIS-UnitedStates312013.swf
25 33 0.15% 570 0.07% /IRISirisgoogle.swf
26 32 0.15% 596 0.07% /IRIS-Greece312013.swf
27 32 0.15% 603 0.08% /IRIS-HongKong312013.swf
28 32 0.15% 599 0.07% /IRIS-Libya312013.swf
29 32 0.15% 606 0.08% /IRIS-Philippines312013.swf
30 32 0.15% 1208 0.15% /IRIS1551.swf

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 7707 36.14% 306283 38.27% /webalizer/usage_201404.html
2 77 0.36% 137708 17.21% /tcs3.swf
3 850 3.99% 119344 14.91% /
4 7600 35.63% 91710 11.46% /webalizer/
5 1386 6.50% 52642 6.58% /webalizer/usage_201308.html
6 745 3.49% 28005 3.50% /webalizer/usage_201402.html
7 96 0.45% 11589 1.45% /webalizer/usage_201403.html
8 396 1.86% 5424 0.68% /webalizer/usage_201401.html
9 18 0.08% 1728 0.22% /webalizer/usage_201303.html
10 74 0.35% 1562 0.20% /Scripts/swfobject_modified.js

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 850 3.99% 544 34.85% /
2 7600 35.63% 519 33.25% /webalizer/
3 1386 6.50% 152 9.74% /webalizer/usage_201308.html
4 7707 36.14% 105 6.73% /webalizer/usage_201404.html
5 96 0.45% 89 5.70% /webalizer/usage_201403.html
6 745 3.49% 40 2.56% /webalizer/usage_201402.html
7 34 0.16% 24 1.54% /images/
8 396 1.86% 12 0.77% /webalizer/usage_201401.html
9 18 0.08% 10 0.64% /webalizer/usage_201303.html
10 16 0.08% 10 0.64% /webalizer/usage_201307.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 850 3.99% 543 34.85% /
2 7600 35.63% 521 33.44% /webalizer/
3 1386 6.50% 148 9.50% /webalizer/usage_201308.html
4 7707 36.14% 103 6.61% /webalizer/usage_201404.html
5 96 0.45% 89 5.71% /webalizer/usage_201403.html
6 745 3.49% 38 2.44% /webalizer/usage_201402.html
7 34 0.16% 24 1.54% /images/
8 396 1.86% 13 0.83% /webalizer/usage_201401.html
9 16 0.08% 10 0.64% /webalizer/usage_201307.html
10 12 0.06% 9 0.58% /webalizer/usage_201311.html

Top 30 of 629 Total Sites
# Hits Files KBytes Visits Hostname
1 5757 26.99% 5757 27.47% 227333 28.41% 7 0.44% 81.198.0.57
2 4787 22.44% 4787 22.84% 57771 7.22% 15 0.95% 139.46-150-103.bras2.donapex.net
3 1652 7.75% 1652 7.88% 19938 2.49% 378 23.85% vpnf5-nat-217-226.vnet.dn.ua
4 1646 7.72% 1646 7.85% 64958 8.12% 45 2.84% 46.109.254.23
5 735 3.45% 735 3.51% 26559 3.32% 2 0.13% broadband-188-255-14-31.nationalcablenetworks.ru
6 638 2.99% 638 3.04% 22225 2.78% 3 0.19% 31.184.238.164
7 564 2.64% 564 2.69% 21904 2.74% 141 8.90% 180.220-pool.nikopol.net
8 560 2.63% 560 2.67% 6760 0.84% 3 0.19% 77.123.28.46
9 358 1.68% 358 1.71% 4631 0.58% 16 1.01% 91.250.15.69
10 254 1.19% 254 1.21% 3066 0.38% 65 4.10% ryeguy.xen.prgmr.com
11 241 1.13% 236 1.13% 7033 0.88% 1 0.06% t19-12.opera-mini.net
12 222 1.04% 129 0.62% 2973 0.37% 1 0.06% 178.135.140.193
13 191 0.90% 182 0.87% 90918 11.36% 20 1.26% spider-199-21-99-113.yandex.com
14 182 0.85% 181 0.86% 10977 1.37% 36 2.27% 109.106.138.198
15 178 0.83% 178 0.85% 2248 0.28% 24 1.51% 193.43.252.252
16 165 0.77% 165 0.79% 1992 0.25% 1 0.06% 77.123.28.15
17 115 0.54% 114 0.54% 4105 0.51% 1 0.06% 187-123-202-186.cpeoco.viaembratel.net.br
18 115 0.54% 114 0.54% 4788 0.60% 1 0.06% baddd92b.virtua.com.br
19 90 0.42% 90 0.43% 1086 0.14% 14 0.88% 193.109.199.62
20 89 0.42% 87 0.42% 2020 0.25% 1 0.06% 178.135.203.18
21 82 0.38% 82 0.39% 8920 1.11% 11 0.69% 213-229-74-111.static.as29550.net
22 80 0.38% 75 0.36% 2163 0.27% 1 0.06% 178.135.250.178
23 78 0.37% 74 0.35% 3364 0.42% 1 0.06% 178.135.115.1
24 76 0.36% 76 0.36% 2689 0.34% 16 1.01% 31.184.238.95
25 70 0.33% 70 0.33% 2392 0.30% 1 0.06% broadband-37.204-142-128.nationalcablenetworks.ru
26 67 0.31% 58 0.28% 2582 0.32% 19 1.20% crawl-66-249-70-84.googlebot.com
27 65 0.30% 63 0.30% 3721 0.46% 1 0.06% 212.36.206.6
28 62 0.29% 61 0.29% 2345 0.29% 0 0.00% msnbot-199-30-24-150.search.msn.com
29 61 0.29% 57 0.27% 1597 0.20% 1 0.06% 89.17.119.139
30 61 0.29% 58 0.28% 3600 0.45% 1 0.06% 91.106.35.34

Top 10 of 629 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5757 26.99% 5757 27.47% 227333 28.41% 7 0.44% 81.198.0.57
2 191 0.90% 182 0.87% 90918 11.36% 20 1.26% spider-199-21-99-113.yandex.com
3 1646 7.72% 1646 7.85% 64958 8.12% 45 2.84% 46.109.254.23
4 4787 22.44% 4787 22.84% 57771 7.22% 15 0.95% 139.46-150-103.bras2.donapex.net
5 735 3.45% 735 3.51% 26559 3.32% 2 0.13% broadband-188-255-14-31.nationalcablenetworks.ru
6 638 2.99% 638 3.04% 22225 2.78% 3 0.19% 31.184.238.164
7 564 2.64% 564 2.69% 21904 2.74% 141 8.90% 180.220-pool.nikopol.net
8 1652 7.75% 1652 7.88% 19938 2.49% 378 23.85% vpnf5-nat-217-226.vnet.dn.ua
9 61 0.29% 52 0.25% 14123 1.76% 14 0.88% crawl-66-249-70-210.googlebot.com
10 22 0.10% 22 0.10% 13119 1.64% 3 0.19% spider-37-140-141-1.yandex.com

Top 30 of 2453 Total Referrers
# Hits Referrer
1 1383 6.48% - (Direct Request)
2 805 3.77% http://www.ukrat.ru
3 560 2.63% http://scabiescreambuy.com/
4 292 1.37% http://fluconazole-200mg.com/
5 248 1.16% http://tizanidinehcl4mg.com/
6 199 0.93% http://demodownload.in
7 180 0.84% http://storecigarette.org
8 165 0.77% http://terbinafinepill.weebly.com/
9 160 0.75% http://brands.besttabs4you.com
10 110 0.52% http://a14download.com
11 104 0.49% http://grifulvin-v-500-mg.webs.com
12 100 0.47% http://download4you.in
13 68 0.32% http://online-pharmacy-france-spain-italy-portugal-usa.eventpages.org
14 55 0.26% http://redownloadlab.com
15 52 0.24% http://kamagra-kaufen.eventpages.org
16 50 0.23% http://download44.in
17 50 0.23% http://inload.in
18 49 0.23% http://protonix.populiser.com/
19 44 0.21% http://buy-leptin-coffee.eventpages.org
20 36 0.17% http://artshisha.umi.ru
21 36 0.17% http://leptin-coffee.eventpages.org
22 30 0.14% http://order-propranolol-10mg.snack.ws
23 28 0.13% http://buyessay.isnotonfacebook.com/
24 28 0.13% http://secure-tabs.bo.pl
25 28 0.13% http://www.baidu.com/s
26 26 0.12% http://galenplattzefdj.unblog.fr/2014/05/04/why-you-never-see-a-buy-antibiotics-that-actually-works/
27 26 0.12% http://order-thyroxine-50mg-safely.snack.ws
28 25 0.12% http://amoxicillin-500mg-order-cheap.snack.ws
29 25 0.12% http://buy-clomiphene-100mg-safely.soup.io
30 25 0.12% http://buy-loperamide-2mg-online.tumblr.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% creativemedicine@iftelecom.com.au
2 1 50.00% www.technosoftcs.com

Top 15 of 480 Total User Agents
# Hits User Agent
1 591 2.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 549 2.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
3 480 2.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
4 331 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014
5 328 1.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
6 325 1.52% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
7 324 1.52% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.15
8 318 1.49% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/26.0
9 317 1.49% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
10 315 1.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
11 312 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785
12 308 1.44% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
13 307 1.44% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
14 307 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
15 302 1.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014 Safari/

Usage by Country for May 2014

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 11013 51.64% 10830 51.67% 421111 52.62% Unresolved/Unknown
2 5993 28.10% 5960 28.44% 115885 14.48% Network (net)
3 1670 7.83% 1669 7.96% 22217 2.78% Ukraine
4 1314 6.16% 1251 5.97% 182024 22.75% Commercial (com)
5 909 4.26% 906 4.32% 36847 4.60% Russian Federation
6 234 1.10% 231 1.10% 9502 1.19% Brazil
7 87 0.41% 84 0.40% 3602 0.45% Non-Profit (org)
8 17 0.08% 7 0.03% 881 0.11% Germany
9 13 0.06% 13 0.06% 1002 0.13% Turkey
10 12 0.06% 11 0.05% 528 0.07% European Union
11 12 0.06% 0 0.00% 43 0.01% Lebanon
12 6 0.03% 5 0.02% 633 0.08% Italy
13 6 0.03% 6 0.03% 386 0.05% Seychelles
14 6 0.03% 6 0.03% 1217 0.15% Sweden
15 5 0.02% 2 0.01% 239 0.03% Poland
16 3 0.01% 3 0.01% 215 0.03% Czech Republic
17 3 0.01% 3 0.01% 227 0.03% Spain
18 3 0.01% 3 0.01% 531 0.07% Indonesia
19 3 0.01% 3 0.01% 439 0.05% Romania
20 3 0.01% 3 0.01% 227 0.03% Uruguay
21 2 0.01% 2 0.01% 318 0.04% Colombia
22 2 0.01% 2 0.01% 406 0.05% India
23 2 0.01% 2 0.01% 24 0.00% Slovakia
24 1 0.00% 1 0.00% 203 0.03% China
25 1 0.00% 1 0.00% 203 0.03% Estonia
26 1 0.00% 1 0.00% 120 0.01% Lithuania
27 1 0.00% 1 0.00% 203 0.03% Latvia
28 1 0.00% 1 0.00% 203 0.03% Moldova
29 1 0.00% 1 0.00% 203 0.03% Montserrat
30 1 0.00% 1 0.00% 203 0.03% Mexico


Generated by Webalizer Version 2.20